punktdateien/theming/icons/TokyoNight-SE/24x24/apps/ums.svg

14 lines
3.4 KiB
XML
Raw Permalink Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="fill:#2b92d5" width="20" height="19.998" x="-22" y="-22" rx="10" ry="9.999" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.2" d="M 9.7345466,18.29308 C 5.8944261,13.604521 14.535809,6.979203 14.401124,7.3775195 l 0.463042,0.5235565 c -1.830584,0.0305 -6.1729059,7.255377 -4.029604,9.333142 1.342426,1.370737 4.414689,-1.233609 4.673952,-0.760477 -1.585909,1.860716 -4.384912,3.515293 -5.7739674,1.819339 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12,2 C 6.4605,2 2.001,6.46 2.001,12 c 0,0.08386 -0.002,0.166645 0,0.25 C 2.1331,6.827 6.5445,2.5 12,2.5 c 5.4555,0 9.867,4.3268 9.999,9.75 0.002,-0.08335 0,-0.16614 0,-0.25 C 21.999,6.46 17.5395,2 12,2 Z"/>
<path style="opacity:0.2" d="M 2.00585,12.25 C 2.0038,12.3335 2,12.416 2,12.5 c 0,5.54 4.46,10 10,10 5.54,0 10,-4.46 10,-10 0,-0.084 -0.004,-0.1665 -0.006,-0.25 C 21.862,17.673 17.456,22 12,22 6.544,22 2.138,17.673 2.006,12.25 Z"/>
<path style="fill:#95e6ea" d="M 9.7345466,17.79308 C 5.8944261,13.104521 14.535809,6.4792025 14.401124,6.877519 l 0.463042,0.5235565 c -1.830584,0.0305 -6.1729059,7.2553775 -4.029604,9.3331425 1.342426,1.370737 4.414689,-1.233609 4.673952,-0.760477 -1.585909,1.860716 -4.384912,3.515293 -5.7739674,1.819339 z"/>
<path style="opacity:0.2" d="M 17.919052,12.719127 C 15.778701,18.389048 5.7203151,14.218051 6.1326101,14.135534 l 0.221892,-0.662785 c 0.941707,1.570081 9.3697949,1.718204 10.0975419,-1.176832 0.51588,-1.847944 -3.275681,-3.2064285 -2.995569,-3.667522 2.404382,0.4430795 5.23679,2.039798 4.462577,4.090732 z"/>
<path style="fill:#95e6ea" d="M 17.919052,12.219127 C 15.778701,17.889048 5.7203151,13.718051 6.1326101,13.635534 l 0.221892,-0.662785 c 0.941707,1.570081 9.3697949,1.718204 10.0975419,-1.176832 0.51588,-1.847944 -3.275681,-3.206429 -2.995569,-3.6675225 2.404382,0.4430795 5.23679,2.0397985 4.462577,4.0907325 z"/>
<path style="opacity:0.2" d="m 9.327083,7.589929 c 5.980472,-0.981362 7.397475,9.814953 7.119865,9.499154 l -0.684935,0.139228 C 16.65089,15.627729 12.565125,8.25473 9.694077,9.0720005 7.8357705,9.5492075 8.5550685,13.512038 8.015693,13.5 7.1972205,11.196205 7.163816,7.944909 9.327083,7.589929 Z"/>
<path style="fill:#95e6ea" d="m 9.327083,7.0899285 c 5.980472,-0.981362 7.397475,9.8149535 7.119865,9.4991545 l -0.684935,0.139228 C 16.65089,15.127729 12.565125,7.7547295 9.694077,8.572 7.8357705,9.049207 8.5550685,13.012038 8.015693,13 7.1972205,10.696205 7.163816,7.4449085 9.327083,7.0899285 Z"/>
<path style="opacity:0.2" d="M 14.976562,6.5 A 1,1 0 0 0 14.5,6.6347656 1,1 0 0 0 14.132812,8 1,1 0 0 0 15.5,8.3671875 1,1 0 0 0 15.867188,7 1,1 0 0 0 14.976562,6.5 Z m -8.9531245,6.042969 a 1,1 0 0 0 -0.070312,0.002 1,1 0 0 0 -0.8183599,0.498 A 1,1 0 0 0 5.5,14.410156 1,1 0 0 0 6.8671875,14.042969 1,1 0 0 0 6.5,12.677734 1,1 0 0 0 6.0234375,12.542969 Z M 16,16.5 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z"/>
<path style="fill:#ffffff" d="M 14.976562 6 A 1 1 0 0 0 14.5 6.1347656 A 1 1 0 0 0 14.132812 7.5 A 1 1 0 0 0 15.5 7.8671875 A 1 1 0 0 0 15.867188 6.5 A 1 1 0 0 0 14.976562 6 z M 6.0234375 12.042969 A 1 1 0 0 0 5.953125 12.044922 A 1 1 0 0 0 5.1347656 12.542969 A 1 1 0 0 0 5.5 13.910156 A 1 1 0 0 0 6.8671875 13.542969 A 1 1 0 0 0 6.5 12.177734 A 1 1 0 0 0 6.0234375 12.042969 z M 16 16 A 1 1 0 0 0 15 17 A 1 1 0 0 0 16 18 A 1 1 0 0 0 17 17 A 1 1 0 0 0 16 16 z"/>
</svg>