punktdateien/theming/icons/TokyoNight-SE/64x64/apps/bzflag.svg

15 lines
1.9 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="57" height="57" x="-61" y="-60" rx="2.85" ry="2.85" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#df5555" width="57" height="57" x="-60" y="-60" rx="2.85" ry="2.85" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.1" width="7" height="37" x="40" y="16" rx="1.4" ry="1.423"/>
<rect style="opacity:0.1" width="7" height="37" x="16" y="16" rx="1.4" ry="1.423"/>
<rect style="fill:#3f3f3f" width="7" height="37" x="16" y="15" rx="1.4" ry="1.423"/>
<rect style="fill:#3f3f3f" width="7" height="37" x="40" y="15" rx="1.4" ry="1.423"/>
<rect style="opacity:0.1" width="21" height="23" x="21" y="25" rx="1.469" ry="1.425"/>
<rect style="fill:#545454" width="21" height="23" x="21" y="24" rx="1.469" ry="1.425"/>
<rect style="fill:#6c6c6c" width="5" height="21" x="29" y="12" rx="1.25" ry="1.4"/>
<path style="opacity:0.1" d="m 31.5,32 a 5.5,5.3333333 0 0 0 -5.5,5.333333 5.5,5.3333333 0 0 0 0.0081,0.221355 C 26.007657,37.570358 26,37.583168 26,37.598958 v 4.802083 C 26,43.287441 26.61325,44 27.375,44 h 8.25 C 36.38675,44 37,43.287441 37,42.401041 v -4.802082 c 0,-0.02134 -0.01003,-0.03876 -0.01073,-0.05989 A 5.5,5.3333333 0 0 0 37,37.333333 5.5,5.3333333 0 0 0 31.5,32 Z"/>
<path style="fill:#868686" d="m 31.5,31 a 5.5,5.3333333 0 0 0 -5.5,5.333333 5.5,5.3333333 0 0 0 0.0081,0.221355 C 26.007657,36.570358 26,36.583168 26,36.598958 v 4.802083 C 26,42.287441 26.61325,43 27.375,43 h 8.25 C 36.38675,43 37,42.287441 37,41.401041 v -4.802082 c 0,-0.02134 -0.01003,-0.03876 -0.01073,-0.05989 A 5.5,5.3333333 0 0 0 37,36.333333 5.5,5.3333333 0 0 0 31.5,31 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 5.8496094 3 C 4.2707094 3 3 4.2707094 3 5.8496094 L 3 6.8496094 C 3 5.2707094 4.2707094 4 5.8496094 4 L 57.150391 4 C 58.729291 4 60 5.2707094 60 6.8496094 L 60 5.8496094 C 60 4.2707094 58.729291 3 57.150391 3 L 5.8496094 3 z"/>
</svg>