punktdateien/theming/icons/TokyoNight-SE/64x64/apps/slic3r-prusa3d.svg

9 lines
1 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 34,5 A 22,22 0 0 0 12,27 22,22 0 0 0 20.59375,44.40625 L 51.417968,13.582031 A 22,22 0 0 0 34,5 Z"/>
<path style="fill:#4f4f4f" d="M 34,4 A 22,22 0 0 0 12,26 22,22 0 0 0 20.59375,43.40625 L 51.417968,12.582031 A 22,22 0 0 0 34,4 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 34 4 A 22 22 0 0 0 12 26 A 22 22 0 0 0 12.021484 26.398438 A 22 22 0 0 1 34 5 A 22 22 0 0 1 50.957031 13.042969 L 51.417969 12.582031 A 22 22 0 0 0 34 4 z"/>
<path style="opacity:0.2" d="M 43.40625,21.59375 12.582031,52.417968 A 22,22 0 0 0 30,61 22,22 0 0 0 52,39 22,22 0 0 0 43.40625,21.59375 Z"/>
<path style="fill:#ed6b21" d="M 43.40625,20.59375 12.582031,51.417968 A 22,22 0 0 0 30,60 22,22 0 0 0 52,38 22,22 0 0 0 43.40625,20.59375 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 43.40625 20.59375 L 12.582031 51.417969 A 22 22 0 0 0 13.042969 51.957031 L 43.40625 21.59375 A 22 22 0 0 1 51.978516 38.595703 A 22 22 0 0 0 52 38 A 22 22 0 0 0 43.40625 20.59375 z"/>
</svg>