punktdateien/icons/TokyoNight-SE/64x64/apps/jellyfin.svg

9 lines
1.4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="m 32.003605,4.999998 c -7.410763,0 -31.26622324,43.249654 -27.6288251,50.553589 3.6373982,7.303938 51.6599581,7.219708 55.2576491,0 C 63.230121,48.333881 39.413164,4.999998 32.003605,4.999998 Z"/>
<path style="fill:#9c61c5" d="m 32.003605,3.999999 c -7.410763,0 -31.26622324,43.249654 -27.6288251,50.553589 3.6373982,7.303938 51.6599581,7.219708 55.2576491,0 C 63.230121,47.333882 39.413164,3.999999 32.003605,3.999999 Z"/>
<path style="opacity:0.2" d="m 49.763721,48.498167 c -2.312684,4.643101 -33.182687,4.695046 -35.522524,0 -2.339833,-4.695045 12.997774,-32.498168 17.761261,-32.498168 4.763491,0 20.073945,27.853885 17.761263,32.498168 z"/>
<path style="fill:#ffffff" d="m 49.763721,47.498168 c -2.312684,4.643101 -33.182687,4.695046 -35.522524,0 C 11.901364,42.803123 27.238971,15 32.002458,15 c 4.763491,0 20.073945,27.853885 17.761263,32.498168 z"/>
<path style="fill:#5580cf" d="m 32.001408,24 c -2.646838,0 -11.167476,15.446808 -9.867366,18.054729 1.300108,2.60792 18.450161,2.579431 19.73473,0 C 43.153344,39.475297 34.648246,24.001296 32.001408,24 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 32.003906 4 C 25.003917 4 3.344886 42.570645 4.0292969 53.003906 C 4.6171452 41.319606 25.21097 5 32.003906 5 C 38.798343 5 59.372758 41.41848 59.970703 53.035156 C 60.651982 42.691653 39.006857 4 32.003906 4 z"/>
</svg>