punktdateien/icons/TokyoNight-SE/24x24/apps/slic3r-prusa3d.svg

9 lines
1.4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="opacity:0.2" d="m 13,2.5 c -4.432,0 -8,3.568 -8,8 0,2.471758 1.110823,4.673443 2.861328,6.138672 L 19.138672,5.361328 C 17.673443,3.610823 15.471758,2.5 13,2.5 Z"/>
<path style="fill:#4f4f4f" d="m 13,2 c -4.432,0 -8,3.568 -8,8 0,2.471758 1.110823,4.673443 2.861328,6.138672 L 19.138672,4.8613281 C 17.673443,3.110823 15.471758,2 13,2 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 13,2 C 8.568,2 5,5.568 5,10 5,10.108237 5.00455,10.215104 5.00879,10.322266 5.103622,5.9738525 8.628015,2.5 13,2.5 c 2.343979,0 4.436953,1.0064399 5.897461,2.602539 L 19.138672,4.8613281 C 17.673443,3.1108231 15.471758,2 13,2 Z"/>
<path style="opacity:0.2" d="M 16.138672,8.361328 4.8613281,19.638672 C 6.326557,21.389177 8.528242,22.5 11,22.5 c 4.432,0 8,-3.568 8,-8 0,-2.471758 -1.110823,-4.673443 -2.861328,-6.138672 z"/>
<path style="fill:#ed6b21" d="M 16.138672,7.861328 4.8613281,19.138672 C 6.326557,20.889177 8.528242,22 11,22 c 4.432,0 8,-3.568 8,-8 0,-2.471758 -1.110823,-4.673443 -2.861328,-6.138672 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 16.138672 7.8613281 L 4.8613281 19.138672 C 4.9370681 19.229158 5.0239044 19.309482 5.1035156 19.396484 L 16.138672 8.3613281 C 17.832596 9.7791973 18.917316 11.889173 18.986328 14.263672 C 18.989187 14.175347 19 14.089044 19 14 C 19 11.528242 17.889177 9.3265571 16.138672 7.8613281 z"/>
</svg>