punktdateien/icons/TokyoNight-SE/48x48/apps/sqlitebrowser.svg

10 lines
1.2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="M 23.846154,25 A 20,10 0 0 0 3.8461538,35 20,10 0 0 0 23.846154,45 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#696969" d="M 23.846154,24 A 20,10 0 0 0 3.8461538,34 20,10 0 0 0 23.846154,44 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="opacity:0.2" d="M 23.846154,15 A 20,10 0 0 0 3.8461538,25 20,10 0 0 0 23.846154,35 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#919191" d="M 23.846154,14 A 20,10 0 0 0 3.8461538,24 20,10 0 0 0 23.846154,34 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="opacity:0.2" d="M 23.846154,5 A 20,10 0 0 0 3.8461538,15 20,10 0 0 0 23.846154,25 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#e4e4e4" d="M 23.846154,4 A 20,10 0 0 0 3.8461538,14 20,10 0 0 0 23.846154,24 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 23.845703 4 A 20 10 0 0 0 3.8457031 14 A 20 10 0 0 0 3.8867188 14.417969 A 20 10 0 0 1 23.845703 5 A 20 10 0 0 1 43.804688 14.591797 A 20 10 0 0 0 43.845703 14 A 20 10 0 0 0 23.845703 4 z"/>
</svg>