punktdateien/icons/TokyoNight-SE/22x22/apps/intellij.svg

16 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="fill:#fe4b71" d="M 11,1 H 2 C 1.446,1 1,1.446 1,2 v 9 h 10 z"/>
<path style="fill:#2086e7" d="m 11,1 h 9 c 0.554,0 1,0.446 1,1 v 9 H 11 Z"/>
<path style="fill:#ff8c2a" d="M 11,21 H 2 C 1.446,21 1,20.554 1,20 v -9 h 10 z"/>
<path style="fill:#6655e4" d="m 11,21 h 9 c 0.554,0 1,-0.446 1,-1 V 11 H 11 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 2,1 C 1.446,1 1,1.446 1,2 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 2 C 21,1.446 20.554,1 20,1 Z"/>
<path style="opacity:0.2" d="m 2,21.5 c -0.554,0 -1,-0.446 -1,-1 V 20 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="4" y="4"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 6.5071217,14.99995 H 10.507122"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 6.5071217,14.5 H 10.507122"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round" d="m 6.5071212,10.999951 h 1.999999 M 6.5071212,6.99995 h 1.999999 M 7.5071217,10.999951 V 6.99995"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round" d="m 6.5071212,10.500001 h 1.999999 M 6.5071212,6.5 h 1.999999 M 7.5071217,10.500001 V 6.5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:round" d="m 10.507123,10.49995 v 0.500001 h 0.499999 c 1.957916,-0.05752 1.499596,-3.4439945 1.5,-4.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:round" d="m 10.507123,10 v 0.500001 h 0.499999 c 1.957916,-0.05752 1.499596,-3.4439945 1.5,-4.000001"/>
</svg>