punktdateien/theming/icons/TokyoNight-SE/48x48/apps/robocraft.svg

21 lines
4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="fill:#e4e4e4" d="M 20.289062 3.5 L 16.433594 10.248047 A 0.50005 0.50005 0 0 1 16 10.5 L 8.2910156 10.5 L 4.5761719 17 L 8.4335938 23.751953 A 0.50005 0.50005 0 0 1 8.4335938 24.248047 L 4.5761719 31 L 8.2910156 37.5 L 16 37.5 A 0.50005 0.50005 0 0 1 16.433594 37.751953 L 20.291016 44.5 L 27.708984 44.5 L 31.566406 37.751953 A 0.50005 0.50005 0 0 1 32 37.5 L 39.708984 37.5 L 43.423828 31 L 39.566406 24.248047 A 0.50005 0.50005 0 0 1 39.566406 23.751953 L 43.423828 17 L 39.708984 10.5 L 32 10.5 A 0.50005 0.50005 0 0 1 31.566406 10.248047 L 27.708984 3.5 L 20.289062 3.5 z M 20 16.5 L 28 16.5 A 0.50005 0.50005 0 0 1 28.433594 16.751953 L 32.433594 23.751953 A 0.50005 0.50005 0 0 1 32.433594 24.248047 L 28.433594 31.248047 A 0.50005 0.50005 0 0 1 28 31.5 L 20 31.5 A 0.50005 0.50005 0 0 1 19.566406 31.248047 L 15.566406 24.248047 A 0.50005 0.50005 0 0 1 15.566406 23.751953 L 19.566406 16.751953 A 0.50005 0.50005 0 0 1 20 16.5 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,10.509409,17.999995)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.1547006,0,0,1.1666667,10.509409,16.999995)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,-1.490591,10.999994)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.1547006,0,0,1.1666667,-1.490591,9.9999947)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,22.50941,-3.0000038)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#fb8902" transform="matrix(1.1547006,0,0,1.1666667,22.50941,-4.0000035)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,-1.490591,-3.0000025)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.1547006,0,0,1.1666667,-1.490591,-4.0000022)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,10.509409,-10.000003)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.1547006,0,0,1.1666667,10.509409,-11.000003)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.1547006,0,0,1.1666667,22.50941,10.999993)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.1547006,0,0,1.1666667,22.50941,9.9999937)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 20 3 L 16 10 L 16.285156 10.5 L 20 4 L 28 4 L 31.714844 10.5 L 32 10 L 28 3 L 20 3 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 8 10 L 4 17 L 4.2851562 17.5 L 8 11 L 16 11 L 16.285156 10.5 L 16 10 L 8 10 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 10 L 31.714844 10.5 L 32 11 L 40 11 L 43.714844 17.5 L 44 17 L 40 10 L 32 10 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 20 31 L 19.714844 31.5 L 20 32 L 28 32 L 28.285156 31.5 L 28 31 L 20 31 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 24 L 28 31 L 28.285156 31.5 L 32 25 L 40 25 L 43.714844 31.5 L 44 31 L 40 24 L 32 24 z"/>
</svg>