punktdateien/theming/icons/TokyoNight-SE/16x16/apps/crack-attack.svg

13 lines
3.2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<rect style="fill:#3f3f3f" width="12" height="12" x="2" y="2" rx=".387" ry=".364"/>
<path style="fill:#e4e4e4;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 1.3333331,1 C 1.1486666,1 0.99999991,1.14868 0.99999991,1.33335 l 0,3.33333 c 0,0.18466 0.14866669,0.33333 0.33333319,0.33333 l 3.3333327,0 c 0.1846666,0 0.3333332,-0.14867 0.3333332,-0.33333 l 0,-3.33333 C 4.999999,1.14868 4.8513324,1 4.6666658,1 Z"/>
<path style="fill:#f57e26;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 6.3333326,1 C 6.1486663,1 5.9999999,1.14868 5.9999999,1.33335 l 0,3.33332 C 5.9999999,4.85133 6.1486663,5 6.3333326,5 L 9.6666582,5 C 9.8513246,5 9.9999909,4.85133 9.9999909,4.66667 l 0,-3.33332 C 9.9999909,1.14868 9.8513246,1 9.6666582,1 Z"/>
<path style="fill:#b130ae;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 11.333333,1 C 11.148666,1 11,1.14868 11,1.33335 l 0,3.33332 C 11,4.85133 11.148666,5 11.333333,5 l 3.333325,0 c 0.184667,0 0.333334,-0.14867 0.333334,-0.33333 l 0,-3.33332 C 14.999992,1.14868 14.851325,1 14.666658,1 Z"/>
<path style="fill:#b130ae;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 1.3333331,6 C 1.1486666,6 0.99999991,6.14867 0.99999991,6.33333 l 0,3.33334 C 0.99999991,9.85134 1.1486666,10 1.3333331,10 l 3.3333326,0 C 4.8513324,10 4.999999,9.85134 4.999999,9.66667 l 0,-3.33334 C 4.999999,6.14867 4.8513324,6 4.6666657,6 Z"/>
<path style="fill:#e4e4e4;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 6.3333332,6 C 6.1486666,6 5.9999999,6.14867 5.9999999,6.33333 l 0,3.33334 C 5.9999999,9.85134 6.1486666,10 6.3333332,10 l 3.3333326,0 C 9.8513326,10 9.9999992,9.85134 9.9999992,9.66667 l 0,-3.33334 C 9.9999992,6.14867 9.8513326,6 9.6666658,6 Z"/>
<path style="fill:#e4e4e4;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.333333,6 c -0.184667,0 -0.333334,0.14867 -0.333334,0.33333 l 0,3.33334 c 0,0.18467 0.148667,0.33333 0.333334,0.33333 l 3.333332,0 C 14.851332,10 15,9.85134 15,9.66667 L 15,6.33333 C 15,6.14867 14.851332,6 14.666665,6 Z"/>
<path style="fill:#23992b;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.3333328,11 c -0.1846665,0 -0.33333321,0.14867 -0.33333321,0.33333 l 0,3.33334 C 0.99999959,14.85133 1.1486663,15 1.3333328,15 l 3.3333326,0 c 0.1846667,0 0.3333333,-0.14867 0.3333333,-0.33333 l 0,-3.33334 C 4.9999987,11.14867 4.8513321,11 4.6666654,11 Z"/>
<path style="fill:#f57e26;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.3333332,11 c -0.1846666,0 -0.3333333,0.14867 -0.3333333,0.33333 l 0,3.33334 C 5.9999999,14.85133 6.1486666,15 6.3333332,15 l 3.3333326,0 c 0.1846668,0 0.3333334,-0.14867 0.3333334,-0.33333 l 0,-3.33334 C 9.9999992,11.14867 9.8513326,11 9.6666658,11 Z"/>
<path style="fill:#23992b;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.333333,11 c -0.184667,0 -0.333334,0.14867 -0.333334,0.33333 l 0,3.33334 c 0,0.18466 0.148667,0.33333 0.333334,0.33333 l 3.333332,0 C 14.851332,15 15,14.85133 15,14.66667 l 0,-3.33334 C 15,11.14867 14.851332,11 14.666665,11 Z"/>
</svg>