punktdateien/theming/icons/TokyoNight-SE/22x22/apps/sqlitebrowser.svg

10 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="M 11.000113,11.500113 A 9.9998872,4.9999436 0 0 0 1.0002253,16.500056 9.9998872,4.9999436 0 0 0 11.000113,21.5 9.9998872,4.9999436 0 0 0 21,16.500056 9.9998872,4.9999436 0 0 0 11.000113,11.500113 Z"/>
<path style="fill:#696969" d="M 11.000113,11.000118 A 9.9998872,4.9999436 0 0 0 1.0002253,16.000062 9.9998872,4.9999436 0 0 0 11.000113,21.000006 9.9998872,4.9999436 0 0 0 21,16.000062 9.9998872,4.9999436 0 0 0 11.000113,11.000118 Z"/>
<path style="opacity:0.2" d="M 11.000113,6.5001692 A 9.9998872,4.9999436 0 0 0 1.0002253,11.500113 9.9998872,4.9999436 0 0 0 11.000113,16.500056 9.9998872,4.9999436 0 0 0 21,11.500113 9.9998872,4.9999436 0 0 0 11.000113,6.5001692 Z"/>
<path style="fill:#919191" d="M 11.000113,6.0001749 A 9.9998872,4.9999436 0 0 0 1.0002253,11.000118 9.9998872,4.9999436 0 0 0 11.000113,16.000062 9.9998872,4.9999436 0 0 0 21,11.000118 9.9998872,4.9999436 0 0 0 11.000113,6.0001749 Z"/>
<path style="opacity:0.2" d="M 11.000113,1.5002256 A 9.9998872,4.9999436 0 0 0 1.0002253,6.5001692 9.9998872,4.9999436 0 0 0 11.000113,11.500113 9.9998872,4.9999436 0 0 0 21,6.5001692 9.9998872,4.9999436 0 0 0 11.000113,1.5002256 Z"/>
<path style="fill:#e4e4e4" d="M 11.000113,1.0002313 A 9.9998872,4.9999436 0 0 0 1.0002253,6.0001749 9.9998872,4.9999436 0 0 0 11.000113,11.000118 9.9998872,4.9999436 0 0 0 21,6.0001749 9.9998872,4.9999436 0 0 0 11.000113,1.0002313 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 10.999887,1.0002313 A 9.9998872,4.9999436 0 0 0 1,6.0001749 9.9998872,4.9999436 0 0 0 1.0205076,6.209157 9.9998872,4.9999436 0 0 1 10.999887,1.5002256 9.9998872,4.9999436 0 0 1 20.979267,6.29607 9.9998872,4.9999436 0 0 0 20.999774,6.0001749 9.9998872,4.9999436 0 0 0 10.999887,1.0002313 Z"/>
</svg>