punktdateien/icons/TokyoNight-SE/64x64/apps/persepolis.svg

20 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="28" ry="28"/>
<rect style="fill:#ea4141" width="56" height="56" x="4" y="4" rx="28" ry="28"/>
<g style="opacity:0.2" transform="matrix(2,0,0,2,0,1)">
<path d="m 15,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path d="m 22,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path d="m 10,13 c 2.8,2.1 9.023192,1.978498 12,2.5 -3.156686,0.700624 -9.2,0.4 -12,2.5 l 0.5,-2.5 z"/>
<path d="M 10,6 C 12.8,8.1 19.023192,7.978498 22,8.5 18.843314,9.200624 12.8,8.9 10,11 L 10.5,8.5 Z"/>
<path d="M 12,9.5000003 C 14.8,11.6 17.023192,11.478498 20,12 c -3.156686,0.700624 -5.2,0.4 -8,2.5 L 12.5,12 Z"/>
</g>
<g style="fill:#ffffff" transform="scale(2,2)">
<path style="fill:#ffffff" d="m 15,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path style="fill:#ffffff" d="m 22,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path style="fill:#ffffff" d="m 10,13 c 2.8,2.1 9.023192,1.978498 12,2.5 -3.156686,0.700624 -9.2,0.4 -12,2.5 l 0.5,-2.5 z"/>
<path style="fill:#ffffff" d="M 10,6 C 12.8,8.1 19.023192,7.978498 22,8.5 18.843314,9.200624 12.8,8.9 10,11 L 10.5,8.5 Z"/>
<path style="fill:#ffffff" d="M 12,9.5000003 C 14.8,11.6 17.023192,11.478498 20,12 c -3.156686,0.700624 -5.2,0.4 -8,2.5 L 12.5,12 Z"/>
</g>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 C 16.488 4 4 16.488 4 32 C 4 32.11345 4.0112805 32.224113 4.0175781 32.335938 C 4.3691213 17.134181 16.710728 5 32 5 C 47.289272 5 59.630879 17.134181 59.982422 32.335938 C 59.98872 32.224113 60 32.11345 60 32 C 60 16.488 47.512 4 32 4 z"/>
</svg>