punktdateien/icons/TokyoNight-SE/64x64/apps/xfce4-systray.svg

13 lines
1.4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="fill:#4ab3e4" d="m 6.8008004,7.0019434 c -1.5512,0 -2.8008,1.2495821 -2.8008,2.8007599 l 0,35.1974967 L 60,45.0002 60,9.8007034 c 0,-1.5511779 -1.25,-2.80076 -2.8,-2.80076 l -50.3999996,0 z"/>
<path style="fill:#253951" d="m 6.8000004,57.000028 c -1.5512001,0 -2.8,-1.247982 -2.8,-2.79996 l 0,-9.199868 55.9999996,0 0,9.199868 c 0,1.551178 -1.2488,2.79996 -2.8,2.79996 z"/>
<circle style="opacity:0.2" cx="35" cy="51" r="3"/>
<circle style="opacity:0.2" cx="44.999" cy="51" r="3"/>
<circle style="opacity:0.2" cx="54.999" cy="51" r="3"/>
<circle style="opacity:0.72;fill:#ffffff" cx="35" cy="50" r="3"/>
<circle style="opacity:0.72;fill:#ffffff" cx="44.999" cy="50" r="3"/>
<circle style="opacity:0.72;fill:#ffffff" cx="54.999" cy="50" r="3"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6.8007812,7 C 5.2496034,7 4,8.2493467 4,9.8002057 L 4,10.8 C 4,9.2491415 5.2496034,7.9997945 6.8007812,7.9997945 l 50.3984378,0 C 58.749196,7.9997945 60,9.2491415 60,10.8 L 60,9.8002057 C 60,8.2493467 58.749196,7 57.199219,7 L 6.8007812,7 Z"/>
<path style="opacity:0.2" d="m 4,54.2 0,0.999795 C 4,56.749454 5.2496034,58 6.8007812,58 L 57.199219,58 C 58.749196,58 60,56.749454 60,55.199795 L 60,54.2 c 0,1.54966 -1.250804,2.800205 -2.800781,2.800205 l -50.3984378,0 C 5.2496034,57.000205 4,55.74966 4,54.2 Z"/>
</svg>