punktdateien/icons/TokyoNight-SE/24x24/apps/caja-actions.svg

21 lines
2.2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<g>
<rect style="fill:#5294e2" width="18" height="12" x="3" y="2" rx=".75" ry=".75"/>
<rect style="opacity:0.1" width="18" height="12" x="3" y="3.5" rx=".75" ry=".75"/>
<rect style="fill:#89e058" width="18" height="12" x="3" y="4" rx=".75" ry=".75"/>
<rect style="opacity:0.1" width="18" height="12" x="3" y="5.5" rx=".75" ry=".75"/>
<rect style="fill:#ffcd54" width="18" height="12" x="3" y="6" rx=".75" ry=".75"/>
<rect style="opacity:0.2" width="20" height="14" x="2" y="8.5" rx="1" ry="1"/>
<rect style="fill:#8e8e8e" width="20" height="14" x="2" y="8" rx="1" ry="1"/>
<rect style="opacity:0.2" width="6" height="2" x="9" y="13.5" rx=".5" ry=".5"/>
<rect style="fill:#ececec" width="6" height="2" x="9" y="13" rx=".5" ry=".5"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.75,2 C 3.3345,2 3,2.3345 3,2.75 V 3.25 C 3,2.8345 3.3345,2.5 3.75,2.5 H 20.25 C 20.666,2.5 21,2.8345 21,3.25 V 2.75 C 21,2.3345 20.666,2 20.25,2 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.75,4 C 3.3345,4 3,4.3345 3,4.75 V 5.25 C 3,4.8345 3.3345,4.5 3.75,4.5 H 20.25 C 20.666,4.5 21,4.8345 21,5.25 V 4.75 C 21,4.3345 20.666,4 20.25,4 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.75,6 C 3.3345,6 3,6.3345 3,6.75 V 7.25 C 3,6.8345 3.3345,6.5 3.75,6.5 H 20.25 C 20.666,6.5 21,6.8345 21,7.25 V 6.75 C 21,6.3345 20.666,6 20.25,6 Z"/>
</g>
<g>
<circle style="fill:#6ec149" cx="18" cy="18" r="5"/>
<path style="fill:#ffffff" d="m 17.223,15 -0.06613,0.7902 a 2.3572,2.3572 0 0 0 -0.6889,0.39844 l -0.7182,-0.33818 -0.75,1.2991 0.65205,0.45285 a 2.3572,2.3572 0 0 0 -0.036,0.3976 2.3572,2.3572 0 0 0 0.0343,0.39928 l -0.6505,0.4515 0.75,1.2991 0.7165,-0.33733 a 2.3572,2.3572 0 0 0 0.69055,0.39592 l 0.06613,0.79185 1.5,0 0.06612,-0.7902 a 2.3572,2.3572 0 0 0 0.6889,-0.39844 l 0.7182,0.33817 0.75,-1.2991 -0.65205,-0.45285 a 2.3572,2.3572 0 0 0 0.036,-0.3976 2.3572,2.3572 0 0 0 -0.0343,-0.39928 l 0.6504,-0.45118 -0.75,-1.2991 -0.7165,0.33734 a 2.3572,2.3572 0 0 0 -0.6905,-0.395 l -0.06612,-0.79185 -1.5,0 z m 0.75,2.1428 a 0.85715,0.85715 0 0 1 0.857,0.857 0.85715,0.85715 0 0 1 -0.857,0.857 0.85715,0.85715 0 0 1 -0.857,-0.857 0.85715,0.85715 0 0 1 0.857,-0.857 z"/>
</g>
</svg>