punktdateien/icons/TokyoNight-SE/32x32/apps/ant-downloader.svg

17 lines
6.9 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="8.4" ry="8.4"/>
<rect style="fill:#777676" width="28" height="28" x="2" y="2" rx="8.4" ry="8.4"/>
<path style="opacity:0.1" d="m 8,5.9236561 c -0.012932,1.7951813 0.2633117,3.677354 1.234375,5.2246099 0.3061386,0.386702 0.843612,1.121553 1.373047,1.394531 -0.446309,0.697798 -0.8395184,1.430635 -1.1523439,2.210937 -0.7589396,1.672763 -1.2777925,3.446532 -1.6054687,5.25 C 8.233953,19.677322 8.675151,18.58313 9.0722656,17.978344 10.449286,15.5569 11.736115,13.085491 13.142578,10.681469 13.825587,9.5353068 14.510727,8.3891986 15.195312,7.2439686 14.011941,8.4378579 12.802353,9.6505919 11.746094,10.970531 10.251805,10.604686 8.9997759,8.9917224 8.5136719,7.6580311 8.3012761,7.0920878 8.157275,6.5061414 8,5.9236561 Z m 15.988281,0 c -0.157276,0.5824853 -0.299323,1.1684317 -0.511719,1.734375 -0.485108,1.3309602 -1.734379,2.9403149 -3.224609,3.3105469 -1.055858,-1.3191052 -2.264535,-2.5313662 -3.447265,-3.7246094 0.684585,1.14523 1.369725,2.2913382 2.052734,3.4375004 1.406463,2.404021 2.693292,4.875431 4.070312,7.296875 0.397115,0.604786 0.838313,1.698978 1.222657,2.02539 -0.327676,-1.803468 -0.84653,-3.577237 -1.605469,-5.25 -0.313509,-0.782007 -0.708723,-1.515676 -1.15625,-2.214844 0.527249,-0.275779 1.060396,-1.005566 1.365234,-1.390624 0.971063,-1.5472559 1.247315,-3.4294286 1.234375,-5.2246099 z M 15.341797,7.140453 c -2.328539,4.28626 -4.659252,8.572601 -6.9414064,12.882813 -0.1119316,0.426313 0.7293216,-0.452772 0.9785156,-0.53711 1.2296408,-0.855905 2.4445708,-1.732812 3.6621098,-2.605469 0.343939,-0.855443 0.452877,-1.810119 0.703125,-2.705078 0.528453,-2.309759 1.116169,-4.6134008 1.597656,-6.9296872 z m 1.316406,0 v 0.1054688 c 0.481487,2.3162864 1.069203,4.6199282 1.597656,6.9296872 0.250247,0.894959 0.359186,1.849635 0.703125,2.705078 1.217538,0.872657 2.43247,1.749564 3.66211,2.605469 0.249194,0.08434 1.090447,0.963423 0.978515,0.53711 -2.282154,-4.310212 -4.612867,-8.596553 -6.941406,-12.882813 z m -2.619141,12.146484 c -1.077524,0.33329 -2.276594,0.736423 -2.93164,1.712891 -0.389738,0.953616 0.351628,1.863635 1.064453,2.421875 0.863763,0.68782 1.812236,1.28814 2.824219,1.732422 -0.87753,-1.223146 -1.71615,-2.670268 -1.455078,-4.236328 0.05496,-0.574845 0.296922,-1.098539 0.498046,-1.63086 z m 3.910157,0 c 0.201124,0.532321 0.441133,1.056015 0.496093,1.63086 0.261074,1.56606 -0.577549,3.013182 -1.455078,4.236328 1.011982,-0.444282 1.962409,-1.044602 2.826172,-1.732422 0.712825,-0.55824 1.452239,-1.468259 1.0625,-2.421875 -0.655045,-0.976468 -1.852162,-1.379601 -2.929687,-1.712891 z M 7,21.968578 C 7.011423,22.46804 7.6587751,23.314857 7.9316406,23.947094 8.6190661,25.320062 9.290835,26.700188 9.9726562,28.076 9.6229238,26.483817 9.0932472,24.920019 8.8320312,23.306469 9.4695338,22.898981 10.184677,22.627686 10.865234,22.298656 9.5766189,22.188643 8.2886158,22.078589 7,21.968578 Z m 18,0 c -1.288616,0.110011 -2.576618,0.220065 -3.865234,0.330078 0.680557,0.32903 1.395701,0.600325 2.033203,1.007813 -0.261216,1.61355 -0.790891,3.177348 -1.140625,4.769531 0.681822,-1.375812 1.353589,-2.755938 2.041015,-4.128906 C 24.341224,23.314857 24.98858,22.46804 25,21.968578 Z"/>
<path style="fill:#342522" d="m 8.0004295,4.9230762 c -0.012932,1.7951813 0.2631663,3.6780664 1.2342296,5.2253218 0.3696092,0.466876 1.0766389,1.452707 1.6993019,1.50426 0.3667,-0.407356 1.066983,-1.199742 0.937652,-1.642257 C 10.321226,9.7087581 9.0131345,8.0303086 8.5132627,6.6588436 8.3008669,6.0929003 8.1577045,5.5055615 8.0004295,4.9230762 Z"/>
<path style="fill:#403431" d="M 15.194811,6.2440605 C 12.975068,8.483532 10.648223,10.777309 9.4550221,13.753592 8.6960825,15.426355 8.1775275,17.200273 7.8498513,19.003741 8.2341949,18.677329 8.6749595,17.583123 9.0720741,16.978337 10.449094,14.556893 11.736353,12.084817 13.142816,9.6807951 13.825825,8.5346333 14.510225,7.3892905 15.194811,6.2440605 Z"/>
<path style="fill:#403431" d="m 15.341451,6.1399687 c -2.328539,4.2862603 -4.659495,8.5726853 -6.9416492,12.8828973 -0.1119316,0.426313 0.7297007,-0.452864 0.9788947,-0.537202 1.2296405,-0.855905 2.4447455,-1.73203 3.6622845,-2.604687 0.343939,-0.855443 0.453376,-1.811111 0.703624,-2.70607 0.528453,-2.309759 1.115359,-4.6128853 1.596846,-6.9291717 0,-0.035258 0,-0.070509 0,-0.1057666 z"/>
<path style="fill:#342522" d="m 14.038554,18.287023 c -1.077525,0.33329 -2.275869,0.735799 -2.930915,1.712267 -0.389738,0.953616 0.35131,1.864549 1.064135,2.422789 0.863763,0.68782 1.812459,1.28876 2.824442,1.733042 -0.87753,-1.223146 -1.715855,-2.671958 -1.454783,-4.238018 0.05496,-0.574845 0.295997,-1.097759 0.497121,-1.63008 z"/>
<path style="fill:#403431" d="m 7,20.969714 c 0.011423,0.499462 0.6582925,1.345879 0.931158,1.978116 0.6874255,1.372968 1.3603929,2.753282 2.0422142,4.129094 C 9.6236398,25.484741 9.0936679,23.919821 8.8324519,22.306271 9.4699545,21.898783 10.185286,21.628764 10.865843,21.299734 9.5772275,21.189721 8.2886158,21.079725 7,20.969714 Z"/>
<path style="fill:#342522" d="m 23.988907,4.9230762 c 0.01294,1.7951813 -0.263166,3.6780664 -1.234229,5.2253218 -0.36961,0.466876 -1.07664,1.452707 -1.699303,1.50426 -0.3667,-0.407356 -1.066983,-1.199742 -0.937652,-1.642257 1.550387,-0.3016429 2.858479,-1.9800924 3.358351,-3.3515574 0.212395,-0.5659433 0.355557,-1.1532821 0.512833,-1.7357674 z"/>
<path style="fill:#403431" d="m 16.805189,6.2440605 c 2.219742,2.2394715 4.546588,4.5332485 5.739789,7.5095315 0.758939,1.672763 1.277495,3.446681 1.605171,5.250149 C 23.765805,18.677329 23.325041,17.583123 22.927926,16.978337 21.550906,14.556893 20.263647,12.084816 18.857184,9.6807951 18.174175,8.5346333 17.489775,7.3892905 16.805189,6.2440605 Z"/>
<path style="fill:#403431" d="m 16.658549,6.1399687 c 2.328539,4.2862603 4.659495,8.5726853 6.941649,12.8828973 0.111932,0.426313 -0.729701,-0.452864 -0.978895,-0.537202 -1.22964,-0.855905 -2.444746,-1.73203 -3.662284,-2.604687 -0.343939,-0.855443 -0.453377,-1.811111 -0.703624,-2.70607 -0.528453,-2.309759 -1.115359,-4.6128853 -1.596846,-6.9291717 0,-0.035258 0,-0.070509 0,-0.1057666 z"/>
<path style="fill:#342522" d="m 17.948662,18.287023 c 1.077525,0.33329 2.275869,0.735799 2.930914,1.712267 0.389739,0.953616 -0.351309,1.864549 -1.064134,2.422789 -0.863763,0.68782 -1.81246,1.28876 -2.824442,1.733042 0.877529,-1.223146 1.715855,-2.671958 1.454782,-4.238018 -0.05496,-0.574845 -0.295996,-1.097759 -0.49712,-1.63008 z"/>
<path style="fill:#403431" d="m 25,20.969714 c -0.01142,0.499462 -0.658293,1.345879 -0.931158,1.978116 -0.687426,1.372968 -1.360393,2.753282 -2.042215,4.129094 0.349734,-1.592183 0.879705,-3.157103 1.140921,-4.770653 C 22.530046,21.898783 21.814714,21.628764 21.134157,21.299734 22.422773,21.189721 23.711384,21.079725 25,20.969714 Z"/>
<path style="fill:#ffffff;opacity:0.1" d="M 10.400391 2 C 5.7467908 2 2 5.7467908 2 10.400391 L 2 11.400391 C 2 6.7467908 5.7467908 3 10.400391 3 L 21.599609 3 C 26.253209 3 30 6.7467908 30 11.400391 L 30 10.400391 C 30 5.7467908 26.253209 2 21.599609 2 L 10.400391 2 z"/>
</svg>