punktdateien/icons/TokyoNight-SE/16x16/apps/infector.svg

9 lines
928 B
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<path style="fill:#cccccc;fill-rule:evenodd" d="M 3,0 V 3 H 0 v 9 h 3 v 3 h 9 v -3 h 3 V 3 H 12 V 0 Z"/>
<path style="fill:#33d533;fill-rule:evenodd" d="M 1.125,0 C 0.50175,0 0,0.50175 0,1.125 V 3 H 3 V 0 Z"/>
<path style="fill:#33d533;fill-rule:evenodd" d="m 12,12 v 3 h 1.875 C 14.49825,15 15,14.49825 15,13.875 V 12 Z"/>
<path style="fill:#ff5b5b;fill-rule:evenodd" d="m 0,12 v 1.875 C 0,14.49825 0.50175,15 1.125,15 H 3 v -3 z"/>
<path style="fill:#ff5b5b;fill-rule:evenodd" d="m 12,0 v 3 h 3 V 1.125 C 15,0.50175 14.49825,0 13.875,0 Z"/>
<path style="fill:#696969;fill-rule:evenodd" d="M 3,0 V 3 H 6 V 0 Z M 6,3 V 6 H 9 V 3 Z m 3,0 h 3 V 0 H 9 Z m 3,0 v 3 h 3 V 3 Z m 0,3 H 9 v 3 h 3 z m 0,3 v 3 h 3 V 9 Z m 0,3 H 9 v 3 h 3 z M 9,12 V 9 H 6 v 3 z M 6,12 H 3 v 3 H 6 Z M 3,12 V 9 H 0 v 3 z M 3,9 H 6 V 6 H 3 Z M 3,6 V 3 H 0 v 3 z"/>
</svg>