punktdateien/icons/BeautySolar/apps/scalable/odio.svg

32 lines
10 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg width="128" height="128" viewBox="0 0 128 128" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle opacity="0.4" cx="64" cy="64" r="58" fill="url(#paint0_linear_54_1082)"/>
<path d="M75.0947 28.8684C75.2716 27.1829 76.9074 25.9115 78.5915 26.0048C80.2398 25.929 81.5759 27.2937 81.8639 28.8275C81.9991 30.513 81.9524 32.2101 81.9582 33.9013C79.3743 35.1377 77.3789 37.2489 74.8593 38.5903C74.8944 35.3536 74.6824 32.0934 75.0947 28.8684Z" fill="#F23E7B"/>
<path d="M74.8593 38.5903C77.3789 37.2489 79.3743 35.1377 81.9582 33.9013C81.9582 36.8698 81.964 39.8442 81.9582 42.8127C79.5446 44.3931 77.2254 46.1077 74.8476 47.7407C74.8476 44.6906 74.8359 41.6405 74.8593 38.5903Z" fill="#F23E7B"/>
<path d="M45.4726 71.9788C47.7447 70.2406 49.858 68.2817 52.3656 66.8643C52.3774 69.8386 52.3715 72.8128 52.3715 75.787C50.0934 77.4667 47.886 79.2575 45.4785 80.7618C45.4549 77.8344 45.4667 74.9062 45.4726 71.9788Z" fill="#F23E7B"/>
<path d="M45.7493 41.5417C46.7559 38.5149 51.4649 38.9173 52.2891 41.88C52.3538 43.0289 52.3715 44.1836 52.3715 45.3384C49.8874 46.6272 47.839 48.5518 45.4785 50.0273C45.5962 47.2046 45.1488 44.3178 45.7493 41.5417Z" fill="#F23E7B"/>
<path d="M31.0273 51.9518C30.8683 50.1731 32.1281 48.371 33.9411 48.0619C35.5775 47.6595 37.1433 48.8142 37.7849 50.243C38.2735 52.7158 38.0792 55.2469 38.0969 57.7547C36.019 59.4401 33.6762 60.8282 31.8337 62.7818C31.0626 66.1586 31.5688 69.6698 31.3864 73.1045C31.2745 74.7783 31.2628 76.4639 31.2628 78.1436C30.8743 77.2511 31.0332 76.2599 31.0273 75.3207C31.0449 67.5349 31.0332 59.7434 31.0273 51.9518Z" fill="#F23E7B"/>
<path d="M74.8476 47.7407C77.2254 46.1077 79.5446 44.3931 81.9582 42.8127C81.9582 45.5304 81.9582 48.2481 81.9524 50.9599C79.5096 52.5521 77.3021 54.465 74.8593 56.0571C74.8359 53.2869 74.8476 50.5109 74.8476 47.7407Z" fill="#F23E7B"/>
<path d="M59.8885 46.6914C60.1769 44.8309 62.1607 43.408 64.0325 43.8804C65.2098 44.1486 66.0457 45.1109 66.6108 46.114C66.4989 47.4088 66.4401 48.7384 66.0398 49.9865C64.1208 51.876 61.7368 53.2232 59.7295 55.0253C59.8119 52.2493 59.547 49.4499 59.8885 46.6914Z" fill="#F23E7B"/>
<path d="M45.4785 50.0273C47.839 48.5518 49.8874 46.6272 52.3715 45.3384C52.3774 49.8465 52.3715 54.3488 52.3656 58.8569C50.0581 60.5015 47.8743 62.327 45.4785 63.8492C45.4667 59.2418 45.4549 54.6345 45.4785 50.0273Z" fill="#F23E7B"/>
<path d="M31.8337 62.7818C33.6762 60.8282 36.019 59.4401 38.0969 57.7547C38.0969 61.2306 38.1028 64.7064 38.0969 68.1823C35.7306 69.6405 33.5349 71.3546 31.3864 73.1045C31.5688 69.6698 31.0626 66.1586 31.8337 62.7818Z" fill="#F23E7B"/>
<path d="M66.6108 46.114C66.6225 46.2423 66.652 46.5106 66.6638 46.6447C66.9875 52.2726 66.7344 57.9122 66.8051 63.5459C66.546 67.5525 62.5845 69.2436 59.7354 71.2969C59.7295 65.8728 59.7354 60.4491 59.7295 55.0253C61.7368 53.2232 64.1208 51.876 66.0398 49.9865C66.4401 48.7384 66.4989 47.4088 66.6108 46.114Z" fill="#F23E7B"/>
<path d="M74.8593 56.0571C77.3021 54.465 79.5096 52.5521 81.9524 50.9599C81.964 56.7511 81.964 62.5364 81.9524 68.3215C79.3034 69.4588 77.2553 71.512 74.8593 73.0397C74.8418 67.377 74.8359 61.7141 74.8593 56.0571Z" fill="#F23E7B"/>
<path d="M90.9312 53.8764C92.0145 51.2403 96.27 51.2403 97.5126 53.7831C97.6245 55.1186 97.642 56.46 97.642 57.8013C95.205 59.306 93.0093 61.1431 90.6666 62.7818C90.7902 59.8134 90.4839 56.8157 90.9312 53.8764Z" fill="#F23E7B"/>
<path d="M90.6666 62.7818C93.0093 61.1431 95.205 59.306 97.642 57.8013C97.6361 60.3266 97.6361 62.8518 97.6303 65.3771C95.1107 66.7243 92.8916 68.5204 90.6959 70.3288C90.7193 67.8092 90.6608 65.2955 90.6666 62.7818Z" fill="#F23E7B"/>
<path d="M45.4785 63.8492C47.8743 62.327 50.0581 60.5015 52.3656 58.8569C52.3774 61.528 52.3715 64.1932 52.3656 66.8643C49.858 68.2817 47.7447 70.2406 45.4726 71.9788C45.4667 69.267 45.4608 66.5552 45.4785 63.8492Z" fill="#F23E7B"/>
<path d="M59.7354 71.2969C62.5845 69.2436 66.546 67.5525 66.8051 63.5459C66.8051 69.028 66.8109 74.5101 66.8109 79.9921C66.7933 81.5081 66.7756 83.3106 65.4276 84.3251C64.215 85.4508 62.4314 85.1065 61.0716 84.4772C60.2004 83.5789 59.7766 82.3596 59.7649 81.1295C59.6706 77.8519 59.7648 74.5744 59.7354 71.2969Z" fill="#F23E7B"/>
<path d="M90.6959 70.3288C92.8916 68.5204 95.1107 66.7243 97.6303 65.3771C97.5002 68.1243 97.995 70.9581 97.3123 73.6465C96.4761 75.6822 93.9157 75.8627 92.1205 75.0755C90.625 73.944 90.6725 72.0078 90.6959 70.3288Z" fill="#F23E7B"/>
<path d="M31.3864 73.1045C33.5349 71.3546 35.7306 69.6405 38.0969 68.1823C37.9909 71.5125 38.35 74.8719 37.8909 78.1845C37.3964 80.7443 34.0588 81.5432 32.1163 79.998C31.6453 79.4439 31.3569 78.8255 31.2628 78.1436C31.2628 76.4639 31.2745 74.7783 31.3864 73.1045Z" fill="#F23E7B"/>
<path d="M74.8593 73.0397C77.2553 71.512 79.3034 69.4588 81.9524 68.3215C81.9699 73.028 81.9524 77.7404 81.9524 82.4469C79.5863 84.1208 77.3138 85.9284 74.8535 87.4802C74.8476 82.6684 74.8301 77.8515 74.8593 73.0397Z" fill="#F23E7B"/>
<path d="M45.4785 80.7618C47.886 79.2575 50.0934 77.4667 52.3715 75.787C52.2479 79.5024 52.654 83.2638 52.1419 86.9558C51.5532 89.4571 48.2686 90.0638 46.4085 88.5186C44.8192 86.2556 45.6668 83.334 45.4785 80.7618Z" fill="#F23E7B"/>
<path d="M74.8535 87.4802C77.3138 85.9284 79.5863 84.1208 81.9524 82.4469C81.964 84.9782 81.9582 87.5036 81.9524 90.0341C79.5096 91.6093 77.3138 93.528 74.8476 95.0849C74.8476 92.5478 74.8359 90.0107 74.8535 87.4802Z" fill="#F23E7B"/>
<path d="M74.8476 95.0849C77.3138 93.528 79.5096 91.6093 81.9524 90.0341C81.8347 93.3818 82.2586 96.7704 81.7111 100.083C81.0401 102.427 78.1383 102.958 76.2247 101.774C74.5706 99.9427 74.8593 97.3479 74.8476 95.0849Z" fill="#F23E7B"/>
<path d="M81.9582 33.9013C81.9524 32.2101 81.9991 30.513 81.8639 28.8275C81.5759 27.2937 80.2398 25.929 78.5915 26.0048C76.9074 25.9115 75.2716 27.1829 75.0947 28.8684C74.6824 32.0934 74.8944 35.3536 74.8593 38.5903M81.9582 33.9013C79.3743 35.1377 77.3789 37.2489 74.8593 38.5903M81.9582 33.9013C81.9582 36.8698 81.964 39.8442 81.9582 42.8127M74.8593 38.5903C74.8359 41.6405 74.8476 44.6906 74.8476 47.7407M81.9582 42.8127C79.5446 44.3931 77.2254 46.1077 74.8476 47.7407M81.9582 42.8127C81.9582 45.5304 81.9582 48.2481 81.9524 50.9599M74.8476 47.7407C74.8476 50.5109 74.8359 53.2869 74.8593 56.0571M45.4726 71.9788C47.7447 70.2406 49.858 68.2817 52.3656 66.8643M45.4726 71.9788C45.4667 74.9062 45.4549 77.8344 45.4785 80.7618M45.4726 71.9788C45.4667 69.267 45.4608 66.5552 45.4785 63.8492M52.3656 66.8643C52.3774 69.8386 52.3715 72.8128 52.3715 75.787M52.3656 66.8643C52.3715 64.1932 52.3774 61.528 52.3656 58.8569M52.3715 75.787C50.0934 77.4667 47.886 79.2575 45.4785 80.7618M52.3715 75.787C52.2479 79.5024 52.654 83.2638 52.1419 86.9558C51.5532 89.4571 48.2686 90.0638 46.4085 88.5186C44.8192 86.2556 45.6668 83.334 45.4785 80.7618M52.3715 45.3384C52.3715 44.1836 52.3538 43.0289 52.2891 41.88C51.4649 38.9173 46.7559 38.5149 45.7493 41.5417C45.1488 44.3178 45.5962 47.2046 45.4785 50.0273M52.3715 45.3384C49.8874 46.6272 47.839 48.5518 45.4785 50.0273M52.3715 45.3384C52.3774 49.8465 52.3715 54.3488 52.3656 58.8569M45.4785 50.0273C45.4549 54.6345 45.4667 59.2418 45.4785 63.8492M38.0969 57.7547C38.0792 55.2469 38.2735 52.7158 37.7849 50.243C37.1433 48.8142 35.5775 47.6595 33.9411 48.0619C32.1281 48.371 30.8683 50.1731 31.0273 51.9518C31.0332 59.7434 31.0449 67.5349 31.0273 75.3207C31.0332 76.2599 30.8743 77.2511 31.2628 78.1436M38.0969 57.7547C36.019 59.4401 33.6762 60.8282 31.8337 62.7818C31.0626 66.1586 31.5688 69.6698 31.3864 73.1045M38.0969 57.7547C38.0969 61.2306 38.1028 64.7064 38.0969 68.1823M31.3864 73.1045C31.2745 74.7783 31.2628 76.4639 31.2628 78.1436M31.3864 73.1045C33.5349 71.3546 35.7306 69.6405 38.0969 68.1823M31.2628 78.1436C31.3569 78.8255 31.6453 79.4439 32.1163 79.998C34.0588 81.5432 37.3964 80.7443 37.8909 78.1845C38.35 74.8719 37.9909 71.5125 38.0969 68.1823M81.9524 50.9599C79.5096 52.5521 77.3021 54.465 74.8593 56.0571M81.9524 50.9599C81.964 56.7511 81.964 62.5364 81.9524 68.3215M74.8593 56.0571C74.8359 61.7141 74.8418 67.377 74.8593 73.0397M66.6108 46.114C66.0457 45.1109 65.2098 44.1486 64.0325 43.8804C62.1607 43.408 60.1769 44.8309 59.8885 46.6914C59.547 49.4499 59.8119 52.2493 59.7295 55.0253M66.6108 46.114C66.4989 47.4088 66.4401 48.7384 66.0398 49.9865C64.1208 51.876 61.7368 53.2232 59.7295 55.0253M66.6108 46.114C66.6225 46.2423 66.652 46.5106 66.6638 46.6447C66.9875 52.2726 66.7344 57.9122 66.8051 63.5459M59.7295 55.0253C59.7354 60.4491 59.7295 65.8728 59.7354 71.2969M52.3656 58.8569C50.0581 60.5015 47.8743 62.327 45.4785 63.8492M66.8051 63.5459C66.546 67.5525 62.5845 69.2436 59.7354 71.2969M66.8051 63.5459C66.8051 69.028 66.8109 74.5101 66.8109 79.9921C66.7933 81.5081 66.7756 83.3106 65.4276 84.3251C64.215 85.4508 62.4314 85.1065 61.0716 84.4772C60.2004 83.5789 59.7766 82.3596 59.7649 81.1295C59.6706 77.8519 59.7648 74.5744 59.7354 71.2969M81.9524 68.3215C79.3034 69.4588 77.2553 71.512 74.8593 73.0397M81.9524 68.3215C81.9699 73.028 81.9524 77.7404 81.9524 82.4469M74.8593 73.0397C74.8301 77.8515 74.8476 82.6684 74.8535 87.4802M97.642 57.8013C97.642 56.46 97.6245 55.1186 97.5126 53.7831C96.27 51.2403 92.0145 51.2403 90.9312 53.8764C90.4839 56.8157 90.7902 59.8134 90.6666 62.7818M97.642 57.8013C95.205 59.306 93.0093 61.1431 90.6666 62.7818M97.642 57.8013C97.6361 60.3266 97.6361 62.8518 97.6303 65.3771M90.6666 62.7818C90.6608 65.2955 90.7193 67.8092 90.6959 70.3288M97.6303 65.3771C95.1107 66.7243 92.8916 68.5204 90.6959 70.3288M97.6303 65.3771C97.5002 68.1243 97.995 70.9581 97.3123 73.6465C96.4761 75.6822 93.9157 75.8627 92.1205 75.0755C90.625 73.944 90.6725 72.0078 90.6959 70.3288M81.9524 82.4469C79.5863 84.1208 77.3138 85.9284 74.8535 87.4802M81.9524 82.4469C81.964 84.9782 81.9582 87.5036 81.9524 90.0341M74.8535 8
<defs>
<linearGradient id="paint0_linear_54_1082" x1="42.0872" y1="100.81" x2="42.0872" y2="27.2166" gradientUnits="userSpaceOnUse">
<stop stop-color="#A93AFF"/>
<stop offset="1" stop-color="#FF81FF"/>
</linearGradient>
</defs>
</svg>