punktdateien/icons/TokyoNight-SE/24x24/apps/ind.ie.Gnomit.svg

19 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<circle style="opacity:0.2" cx="18" cy="16.5" r="3"/>
<circle style="opacity:0.2" cx="11" cy="19.5" r="3"/>
<path style="fill:none;stroke:#f1502f;stroke-width:2" d="M 11,20 V 10.5 L 18,16"/>
<circle style="opacity:0.2" cx="13.789" cy="-1.768" r="6" transform="rotate(45)"/>
<circle style="fill:#f1502f" cx="13.435" cy="-2.121" r="6" transform="rotate(45)"/>
<path style="opacity:0.2" d="m 12.976144,5.6245603 c -0.166072,-0.1660713 -0.433464,-0.1660713 -0.599536,0 l -0.599535,0.5995349 1.498838,1.4988386 0.599536,-0.5995355 c 0.166071,-0.1660709 0.166071,-0.4334639 0,-0.5995354 z M 11.177537,6.8236306 8,10.001168 8.029979,11.47003 9.4988407,11.5 12.676378,8.3224626 Z"/>
<path style="fill:#ffffff" d="m 12.976144,5.1245603 c -0.166072,-0.1660713 -0.433464,-0.1660713 -0.599536,0 l -0.599535,0.5995349 1.498838,1.4988386 0.599536,-0.5995355 c 0.166071,-0.1660709 0.166071,-0.4334639 0,-0.5995354 z M 11.177537,6.3236306 8,9.501168 8.029979,10.97003 9.4988407,11 12.676378,7.8224626 Z"/>
<circle style="fill:#f1502f" cx="11" cy="19" r="3"/>
<circle style="opacity:0.2" cx="11" cy="19.5" r="1"/>
<circle style="fill:#ffffff" cx="11" cy="19" r="1"/>
<path style="opacity:0.2;fill:#ffffff" d="m 11.087891,2.0009765 a 6,6 0 0 0 -4.3300781,1.756836 6,6 0 0 0 -1.7460935,4.479492 6,6 0 0 1 1.7460935,-3.979492 6,6 0 0 1 8.4843751,0 6,6 0 0 1 1.746093,4.004883 6,6 0 0 0 -1.746093,-4.504883 6,6 0 0 0 -4.154297,-1.756836 z"/>
<circle style="fill:#f1502f" cx="18" cy="16" r="3"/>
<circle style="opacity:0.2" cx="18" cy="16.5" r="1"/>
<circle style="fill:#ffffff" cx="18" cy="16" r="1"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11 16 A 3 3 0 0 0 8 19 A 3 3 0 0 0 8.0136719 19.255859 A 3 3 0 0 1 11 16.5 A 3 3 0 0 1 13.986328 19.244141 A 3 3 0 0 0 14 19 A 3 3 0 0 0 11 16 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 18 13 A 3 3 0 0 0 15 16 A 3 3 0 0 0 15.013672 16.255859 A 3 3 0 0 1 18 13.5 A 3 3 0 0 1 20.986328 16.244141 A 3 3 0 0 0 21 16 A 3 3 0 0 0 18 13 z"/>
</svg>