punktdateien/icons/TokyoNight-SE/16x16/apps/xournal.svg

10 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<path style="fill:#e4e4e4" d="M 14,15.212121 14,2.8879394 C 14,2.4514545 13.6655,2.1000606 13.25,2.1000606 l -10.5,0 C 2.3345,2.1000606 2,2.4514545 2,2.8879394 L 2,15.212121 C 2,15.648606 2.3345,16 2.75,16 l 10.5,0 C 13.6655,16 14,15.648606 14,15.212121 Z"/>
<path style="fill:#4f4f4f" d="M 14,3 14,1.6666667 C 14,1.2973333 13.6655,1 13.25,1 L 2.75,1 C 2.3345,1 2,1.2973333 2,1.6666667 L 2,3 Z"/>
<path style="fill:#f7c13e" d="M 6.234375,0 C 6.1045807,0 6,0.1359549 6,0.3046875 l 0,1.390625 C 6,1.8640451 6.1045807,2 6.234375,2 l 0.53125,0 C 6.8954192,2 7,1.8640451 7,1.6953125 L 7,0.3046875 C 7,0.1359549 6.8954192,0 6.765625,0 Z"/>
<path style="fill:#f7c13e" d="M 3.234375,0 C 3.1045807,0 3,0.1359549 3,0.3046875 l 0,1.390625 C 3,1.8640451 3.1045807,2 3.234375,2 l 0.53125,0 C 3.8954192,2 4,1.8640451 4,1.6953125 L 4,0.3046875 C 4,0.1359549 3.8954192,0 3.765625,0 Z"/>
<path style="fill:#f7c13e" d="M 12.234375,0 C 12.104581,0 12,0.1359549 12,0.3046875 l 0,1.390625 C 12,1.8640451 12.104581,2 12.234375,2 l 0.53125,0 C 12.895419,2 13,1.8640451 13,1.6953125 l 0,-1.390625 C 13,0.1359549 12.895419,0 12.765625,0 Z"/>
<path style="fill:#f7c13e" d="M 9.234375,0 C 9.104581,0 9,0.1359549 9,0.3046875 l 0,1.390625 C 9,1.8640451 9.104581,2 9.234375,2 l 0.53125,0 C 9.895419,2 10,1.8640451 10,1.6953125 l 0,-1.390625 C 10,0.1359549 9.895419,0 9.765625,0 Z"/>
<path style="fill:#4f4f4f" d="m 5.4643837,6.9653003 a 0.50005,0.50005 0 0 0 -0.3476563,0.859375 l 2.1757814,2.1757817 -2.1757814,2.175781 a 0.50005,0.50005 0 1 0 0.7070313,0.707031 l 2.1757813,-2.175781 2.175781,2.175781 a 0.50005,0.50005 0 1 0 0.707031,-0.707031 L 8.7065712,10.000457 10.882352,7.8246753 A 0.50005,0.50005 0 1 0 10.175321,7.117644 L 7.99954,9.2934258 5.8237587,7.117644 A 0.50005,0.50005 0 0 0 5.4643837,6.9653003 Z"/>
</svg>