punktdateien/icons/TokyoNight-SE/22x22/emotes/face-sick.svg

12 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="opacity:0.2" d="m 11,1.5 c -5.5400001,0 -10,4.4599999 -10,10 0,5.54 4.4599999,10 10,10 5.54,0 10,-4.46 10,-10 0,-5.5400001 -4.46,-10 -10,-10 z"/>
<path style="fill:#70af3b" d="M 11,1 C 5.4599999,1 1,5.4599999 1,11 1,16.54 5.4599999,21 11,21 16.54,21 21,16.54 21,11 21,5.4599999 16.54,1 11,1 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,1 C 5.4604924,1 1.0008889,5.4599999 1.0008889,11 c 0,0.084 -0.002,0.1665 0,0.25 C 1.1330771,5.8269999 5.5444849,1.5 11,1.5 c 5.455515,0 9.867123,4.3269999 9.999111,9.75 0.002,-0.0835 0,-0.166 0,-0.25 C 20.999111,5.4599999 16.539507,1 11,1 Z"/>
<path style="opacity:0.1" d="M 15.522847,17.500295 A 0.50004999,0.50004999 0 0 1 15.103902,17.29424 c 0,0 -1.321832,-1.799804 -4.09961,-1.799804 -2.7777777,0 -4.0996092,1.799804 -4.0996092,1.799804 A 0.50019524,0.50019524 0 1 1 6.1039019,16.694631 c 0,0 1.6781684,-2.200195 4.9003901,-2.200195 3.222222,0 4.900391,2.200195 4.900391,2.200195 a 0.50004999,0.50004999 0 0 1 -0.381836,0.805664 z"/>
<path style="fill:none;stroke:#3f3f3f;stroke-linecap:round;stroke-linejoin:round" d="m 6.5042923,16.494293 c 0,0 1.5,-2 4.4999997,-2 3,0 4.5,2 4.5,2 v 0 0"/>
<path style="opacity:0.1" d="m 7.4999998,7.5118098 c -0.828427,0 -1.4999999,0.671573 -1.4999999,1.5000002 0,0.828427 0.6715729,0 1.4999999,0 0.828427,0 1.5,0.828427 1.5,0 0,-0.8284272 -0.671573,-1.5000002 -1.5,-1.5000002 z"/>
<path style="opacity:0.1" d="m 14.5,7.5118098 c -0.828427,0 -1.5,0.671573 -1.5,1.5000002 0,0.828427 0.671573,0 1.5,0 0.828427,0 1.5,0.828427 1.5,0 0,-0.8284272 -0.671573,-1.5000002 -1.5,-1.5000002 z"/>
<path style="fill:#3f3f3f" d="m 8.9999998,8.5118098 c 0,0.8284272 -0.671573,0 -1.5,0 -0.828427,0 -1.4999999,0.8284272 -1.4999999,0 0,-0.828427 0.6715729,-1.5 1.4999999,-1.5 0.828427,0 1.5,0.671573 1.5,1.5 z"/>
<path style="fill:#3f3f3f" d="m 16,8.5118098 c 0,0.8284272 -0.671573,0 -1.5,0 -0.828427,0 -1.5,0.8284272 -1.5,0 0,-0.828427 0.671573,-1.5 1.5,-1.5 0.828427,0 1.5,0.671573 1.5,1.5 z"/>
</svg>