punktdateien/icons/TokyoNight-SE/16x16/apps/wallpapoz.svg

11 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<path style="fill:#4f4f4f" d="M 8.0421174,5.3203445e-4 A 1.7755407,1.8191449 0 0 0 7.1122686,0.24321001 L 1.8878482,3.3335843 A 1.7755407,1.8191449 0 0 0 1.0000001,4.9091712 l 0,6.1811488 a 1.7755407,1.8191449 0 0 0 0.8877703,1.575427 l 5.2244204,3.090534 a 1.7755407,1.8191449 0 0 0 1.7755407,0 L 14.112152,12.665747 A 1.7755407,1.8191449 0 0 0 15,11.09016 L 15,4.9090112 A 1.7755407,1.8191449 0 0 0 14.112152,3.3334243 L 8.8877315,0.24305002 A 1.7755407,1.8191449 0 0 0 8.0418841,3.7203578e-4 Z"/>
<path style="fill:#f05353" d="M 12.857002,5.0557779 7.9741905,8.0156048 12.844447,10.968107 A 1.2682433,1.3644095 0 0 0 13,10.317692 L 13,5.6820216 A 1.2682433,1.3644095 0 0 0 12.857002,5.0557779 Z"/>
<path style="fill:#5fcad6" d="M 7.9741905,8.0156048 3.1429968,10.944668 a 1.2682433,1.3644095 0 0 0 0.4910714,0.555197 l 3.7318634,2.31747 a 1.2682433,1.3644095 0 0 0 0.6082589,0.182379 l 0,-5.9841092 z"/>
<path style="fill:#5c6cd9" d="m 7.9741905,8.0156048 0,5.9841092 A 1.2682433,1.3644095 0 0 0 8.634068,13.817335 l 3.731863,-2.31747 a 1.2682433,1.3644095 0 0 0 0.478516,-0.531758 L 7.9741905,8.0156048 Z"/>
<path style="fill:#7c9446" d="M 3.154855,5.0323395 A 1.2682433,1.3644095 0 0 0 3,5.6820216 l 0,4.6356704 a 1.2682433,1.3644095 0 0 0 0.1429968,0.626976 L 8.0258091,7.9848417 3.154855,5.0323395 Z"/>
<path style="fill:#bb53e2" d="m 8.0299941,2 0,7.313e-4 a 1.2682433,1.3644095 0 0 0 -0.00419,0 l 0,5.9841093 4.8311946,-2.9290638 A 1.2682433,1.3644095 0 0 0 12.36593,4.4998479 L 8.634068,2.1823798 A 1.2682433,1.3644095 0 0 0 8.0299941,2 Z"/>
<path style="fill:#ffc540" d="M 8.0258091,2.0007324 A 1.2682433,1.3644095 0 0 0 7.3659316,2.1823798 L 3.6340682,4.5005814 A 1.2682433,1.3644095 0 0 0 3.154855,5.0323395 l 4.8709541,2.9525022 0,-5.9841093 z"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 5,6 6.5714284,11 7.9999998,6 9.4285712,11 11,6 11,6"/>
</svg>