punktdateien/theming/icons/TokyoNight-SE/32x32/actions/forecast.svg

15 lines
2.9 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<circle style="opacity:0.2" cx="16" cy="16" r="12"/>
<path style="opacity:0.2" d="m 9,25 c 0,0 4.642977,1 7,1 2.357023,0 7,-1 7,-1 1.645296,-0.235042 3,1.338 3,3 0,1.662 -1.338,3 -3,3 H 9 C 7.338,31 6,29.662 6,28 6,26.338 7.338,25 9,25 Z"/>
<circle style="fill:#5164d7" cx="16" cy="15" r="12"/>
<path style="fill:#ffcc19" d="m 9,24 c 0,0 4.642977,1 7,1 2.357023,0 7,-1 7,-1 1.645296,-0.235042 3,1.338 3,3 0,1.662 -1.338,3 -3,3 H 9 C 7.338,30 6,28.662 6,27 6,25.338 7.338,24 9,24 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 16,3 A 12,12 0 0 0 4,15 12,12 0 0 0 4.0195312,15.59375 12,12 0 0 1 16,4 12,12 0 0 1 27.980469,15.40625 12,12 0 0 0 28,15 12,12 0 0 0 16,3 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 23.601562 23.994141 C 23.40706 23.970376 23.205662 23.97062 23 24 C 23 24 18.357023 25 16 25 C 13.642977 25 9 24 9 24 C 7.338 24 6 25.338 6 27 C 6 27.171588 6.023374 27.336435 6.0507812 27.5 C 6.2888409 26.079274 7.5095878 25 9 25 C 9 25 13.642977 26 16 26 C 18.357023 26 23 25 23 25 C 24.476874 24.789018 25.712221 26.036744 25.951172 27.496094 C 25.978145 27.333783 26 27.170194 26 27 C 26 25.54575 24.963081 24.160494 23.601562 23.994141 z"/>
<path style="opacity:0.2" transform="matrix(0.51236374,-0.29581334,0.29581334,0.51236374,5.315524,13.223975)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
<path style="fill:#ffffff" transform="matrix(0.51236374,-0.29581334,0.29581334,0.51236374,5.315524,12.223975)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
<path style="opacity:0.2" transform="matrix(0.28779947,-0.1661611,0.1661611,0.28779947,4.4367214,10.230216)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
<path style="fill:#ffffff" transform="matrix(0.28779947,-0.1661611,0.1661611,0.28779947,4.4367214,9.2302163)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
<path style="opacity:0.2" transform="matrix(0.18193438,-0.10503986,0.10503986,0.18193438,12.58262,6.5552713)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
<path style="fill:#ffffff" transform="matrix(0.18193438,-0.10503986,0.10503986,0.18193438,12.58262,5.5552714)" d="m 15,13 1.763356,3.572949 3.942983,0.572949 -2.853169,2.781153 0.673541,3.927051 L 15,22 11.473288,23.854102 12.14683,19.927051 9.293661,17.145898 13.236644,16.572949 Z"/>
</svg>