punktdateien/icons/TokyoNight-SE/32x32/apps/nextcloud.svg

12 lines
1.5 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:.2" width="28" height="28" x="2" y="3" rx="1.4" ry="1.4"/>
<rect style="fill:#177ab3" width="28" height="28" x="2" y="2" rx="1.4" ry="1.4"/>
<path style="opacity:.2" d="m16 13a4 4 0 0 0 -4 4 4 4 0 0 0 4 4 4 4 0 0 0 4 -4 4 4 0 0 0 -4 -4zm0 2a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="fill:#ffffff" d="m16 12a4 4 0 0 0 -4 4 4 4 0 0 0 4 4 4 4 0 0 0 4 -4 4 4 0 0 0 -4 -4zm0 2a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="opacity:.2" d="m9 14a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="fill:#ffffff" d="m9 13a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="opacity:.2" d="m23 14a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="fill:#ffffff" d="m23 13a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="opacity:.1;fill:#ffffff" d="m3.4003906 2c-0.7756 0-1.4003906 0.6247906-1.4003906 1.4003906v1c0-0.7756 0.6247906-1.4003906 1.4003906-1.4003906h25.1992184c0.7756 0 1.400391 0.6247906 1.400391 1.4003906v-1c0-0.7756-0.624791-1.4003906-1.400391-1.4003906h-25.1992184z"/>
</svg>