punktdateien/theming/icons/TokyoNight-SE/22x22/apps/persepolis.svg

20 lines
2.1 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="fill:#ea4141" width="20" height="20" x="1" y="1" rx="10" ry="10"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,1 C 5.4604924,1 1.0008889,5.4599999 1.0008889,11 c 0,0.084 -0.002,0.1665 0,0.25 C 1.1330771,5.8269999 5.5444849,1.5 11,1.5 c 5.455515,0 9.867123,4.3269999 9.999111,9.75 0.002,-0.0835 0,-0.166 0,-0.25 C 20.999111,5.4599999 16.539507,1 11,1 Z"/>
<path style="opacity:0.2" d="M 1.00585,11.25 C 1.0038,11.3335 1,11.416 1,11.5 c 0,5.54 4.4599999,10 10,10 5.54,0 10,-4.46 10,-10 0,-0.084 -0.004,-0.1665 -0.006,-0.25 C 20.862,16.673 16.456,21 11,21 5.5439999,21 1.138,16.673 1.006,11.25 Z"/>
<g style="opacity:0.2" transform="translate(-1,-0.5)">
<path d="M 11.5,14 C 9.9999998,16 9.8725013,17.873708 9.4999998,20 8.9995539,17.745224 8.9999999,16 7.4999999,14 l 1.9999999,0.5 z"/>
<path d="m 16.5,14 c -1.5,2 -1.627499,3.873708 -2,6 -0.500446,-2.254776 -0.5,-4 -2,-6 l 2,0.5 z"/>
<path d="M 8,9.4999998 C 9.9999999,11 14.873708,11.127498 17,11.5 14.745224,12.000446 9.9999999,12 8,13.5 l 0.5,-2 z"/>
<path d="m 8,4.4999999 c 1.9999999,1.5 6.873708,1.6274985 9,2 -2.254776,0.500446 -7.0000001,0.5 -9,1.9999999 L 8.5,6.4999999 Z"/>
<path d="m 9.5,6.9999999 c 2,1.4999999 3.373708,1.6274984 5.5,1.9999999 -2.254776,0.500446 -3.5,0.5 -5.5,2.0000002 L 9.9999999,8.9999998 Z"/>
</g>
<g transform="translate(-1,-1)">
<path style="fill:#ffffff" d="M 11.5,14 C 9.9999998,16 9.8725013,17.873708 9.4999998,20 8.9995539,17.745224 8.9999999,16 7.4999999,14 l 1.9999999,0.5 z"/>
<path style="fill:#ffffff" d="m 16.5,14 c -1.5,2 -1.627499,3.873708 -2,6 -0.500446,-2.254776 -0.5,-4 -2,-6 l 2,0.5 z"/>
<path style="fill:#ffffff" d="M 8,9.4999998 C 9.9999999,11 14.873708,11.127498 17,11.5 14.745224,12.000446 9.9999999,12 8,13.5 l 0.5,-2 z"/>
<path style="fill:#ffffff" d="m 8,4.4999999 c 1.9999999,1.5 6.873708,1.6274985 9,2 -2.254776,0.500446 -7.0000001,0.5 -9,1.9999999 L 8.5,6.4999999 Z"/>
<path style="fill:#ffffff" d="m 9.5,6.9999999 c 2,1.4999999 3.373708,1.6274984 5.5,1.9999999 -2.254776,0.500446 -3.5,0.5 -5.5,2.0000002 L 9.9999999,8.9999998 Z"/>
</g>
</svg>