punktdateien/theming/icons/TokyoNight-SE/24x24/apps/resharpercpp.svg

18 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#ff8c2a" d="M 12,2 H 3 C 2.446,2 2,2.446 2,3 v 9 h 10 z"/>
<path style="fill:#cf4f8c" d="m 12,2 h 9 c 0.554,0 1,0.446 1,1 v 9 H 12 Z"/>
<path style="fill:#c72566" d="M 12,22 H 3 C 2.446,22 2,21.554 2,21 v -9 h 10 z"/>
<path style="fill:#ff8c2a" d="m 12,22 h 9 c 0.554,0 1,-0.446 1,-1 V 12 H 12 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3,2 C 2.446,2 2,2.446 2,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 22,2.446 21.554,2 21,2 Z"/>
<path style="opacity:0.2" d="m 3,22.5 c -0.554,0 -1,-0.446 -1,-1 V 21 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="5" y="5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 7.5071212,15.99995 H 11.507121"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 7.5071212,15.5 H 11.507121"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round" d="m 9.5071222,11.99995 -1.000001,-1.5 M 7.5071207,9.999949 c 0,0 2.0000015,0.23225 2.0000015,-0.999999 0,-1.2322505 -2.0000015,-1.0000005 -2.0000015,-1.0000005 m 4.9e-5,4.0000495 V 7.9999985"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round" d="M 9.5071222,11.5 8.5071212,10 M 7.5071207,9.4999985 c 0,0 2.0000015,0.2322505 2.0000015,-0.9999985 0,-1.2322505 -2.0000015,-1.0000005 -2.0000015,-1.0000005 m 4.9e-5,4.0000495 V 7.5000485"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="m 11.507121,10.99995 h 2 m -1,1 v -2"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="m 11.507121,10.5 h 2 m -1,1 v -2"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="m 13.507121,7.9998788 h 2 m -1,1 v -2"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="m 13.507121,7.4999288 h 2 m -1,1 v -2"/>
</svg>