punktdateien/theming/icons/TokyoNight-SE/32x32/apps/appcode.svg

16 lines
2.4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="m 3.400391,31 c -0.7756,0 -1.4003906,-0.624791 -1.4003906,-1.400391 v -1 C 2.0000004,29.375209 2.624791,30 3.400391,30 H 16 28.599609 C 29.375209,30 30,29.375209 30,28.599609 v 1 C 30,30.375209 29.375209,31 28.599609,31 H 16 Z"/>
<path style="fill:#14ddb1" d="M 16,2 H 3.4 C 2.6244,2 2,2.6244 2,3.4 V 16 h 14 z"/>
<path style="fill:#2086e7" d="M 16,2 H 28.6 C 29.3756,2 30,2.6244 30,3.4 V 16 H 16 Z"/>
<path style="fill:#2086e7" d="M 16,30 H 3.4 C 2.6244,30 2,29.3756 2,28.6 V 16 h 14 z"/>
<path style="fill:#14ddb1" d="M 16,30 H 28.6 C 29.3756,30 30,29.3756 30,28.6 V 16 H 16 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 3.4003906 2 C 2.6247906 2 2 2.6247906 2 3.4003906 L 2 4.4003906 C 2 3.6247906 2.6247906 3 3.4003906 3 L 16 3 L 28.599609 3 C 29.375209 3 30 3.6247906 30 4.4003906 L 30 3.4003906 C 30 2.6247906 29.375209 2 28.599609 2 L 16 2 L 3.4003906 2 z"/>
<rect style="fill:#3f3f3f" width="20" height="20" x="6" y="6"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 21.000242,16.999658 c 0,0 0,1.000003 -2,1.000003 -1.999999,0 -1.999999,-2.000001 -1.999999,-4.000003 0,-1.999997 0,-3.999998 1.999999,-3.999998 2,0 2,0.999998 2,0.999998"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 21.000242,15.999758 c 0,0 0,1.000003 -2,1.000003 -1.999999,0 -1.999999,-2.000001 -1.999999,-4.000003 0,-1.999997 0,-3.999998 1.999999,-3.999998 2,0 2,0.999998 2,0.999998"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.0002425,14.999658 h 3.9999995 m -3.9998995,3 v -6 m 3.9998995,6 v -6 m -3.9999995,0 c 0,0 0,-2.000001 1.9999995,-2.000001 2,0 2,2.000001 2,2.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.0002425,13.999758 h 3.9999995 m -3.9998995,3 v -6 m 3.9998995,6 v -6 m -3.9999995,0 c 0,0 0,-2.000001 1.9999995,-2.000001 2,0 2,2.000001 2,2.000001"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 9.0002425,23.9999 H 17.000242"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 9.0002425,23 H 17.000242"/>
</svg>