punktdateien/theming/icons/TokyoNight-SE/32x32/apps/distributor-logo-freedos.svg

14 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1">
<path style="opacity:0.2" d="M 3,22 C 3,22 3.752,23.852 5.2344,25.527 5.0023,26.865 5,28 5,28 L 6.1895,26.479 C 6.9805,27.159 7.9142,27.729 9,28 H 16 C 22,27 24,22 24,22 Z"/>
<path style="fill:#90acd5" d="M 3,21 C 3,21 3.752,22.852 5.2344,24.527 5.0023,25.865 5,27 5,27 L 6.1895,25.479 C 6.9805,26.159 7.9142,26.729 9,27 H 16 C 22,26 24,21 24,21 Z"/>
<path style="opacity:0.2" d="M 14,6 C 2,6 2,20 2,23 2,23 6,24 12,24 15.338,24 17.494,23.9 19.031,23.756 21.448,25.677 23,28 23,28 23,28 22.991,25.237 22.104,23.246 22.413,23.163 22.72,23.08 23,23 24,26.516 29,27 29,27 29,27 26,25 26,21 26,19 30,19 30,19 30,19 29,17 27,17 25.798,17 24,19 24,19 24,15 25,6 14,6 Z"/>
<path style="fill:#bfcfe7" d="M 14,5 C 2,5 2,19 2,22 2,22 6,23 12,23 15.338,23 17.494,22.9 19.031,22.756 21.448,24.677 23,27 23,27 23,27 22.991,24.237 22.104,22.246 22.413,22.163 22.72,22.08 23,22 24,25.516 29,26 29,26 29,26 26,24 26,20 26,18 30,18 30,18 30,18 29,16 27,16 25.798,16 24,18 24,18 24,14 25,5 14,5 Z"/>
<circle style="opacity:0.2" cx="7" cy="20" r="3"/>
<circle style="fill:#ffffff" cx="7" cy="19" r="3"/>
<circle style="opacity:0.2" cx="15" cy="20" r="3"/>
<circle style="fill:#ffffff" cx="15" cy="19" r="3"/>
<circle style="fill:#4f4f4f" cx="7" cy="19" r="1"/>
<circle style="fill:#4f4f4f" cx="15" cy="19" r="1"/>
<path style="opacity:0.2;fill:#ffffff" d="M 14,5 C 2,5 2,19 2,22 2,22 2.0154,22.004 2.0156,22.004 2.0833,17.793 2.9387,6 14,6 23.347,6 24.02,12.48 24.014,16.887 24.084,12.55 24.103,5 14,5 Z M 27,16 C 25.811,16 24.053,17.943 24.014,17.986 24.008,18.333 24,18.703 24,19 24,19 25.798,17 27,17 28.028,17 28.788,17.527 29.287,18.041 29.706,18.003 30,18 30,18 30,18 29,16 27,16 Z M 26.033,20.732 C 26.016,20.819 26,20.905 26,21 26,23.188 26.894,24.755 27.707,25.746 28.451,25.934 29,26 29,26 29,26 26.365,24.244 26.033,20.732 Z M 22.434,23.156 C 22.322,23.187 22.217,23.216 22.104,23.246 22.648,24.469 22.846,25.916 22.93,26.902 22.942,26.92 23,27 23,27 23,27 22.988,24.985 22.434,23.156 Z"/>
</svg>