punktdateien/theming/icons/TokyoNight-SE/64x64/apps/4kstogram.svg

12 lines
1.4 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="16.8" ry="16.8"/>
<rect style="fill:#ff6c3a" width="56" height="56" x="4" y="4" rx="16.8" ry="16.8"/>
<path style="opacity:0.2" d="M 32,15.999999 A 17.000001,17.000001 0 0 1 49.000001,33 17.000001,17.000001 0 0 1 32,50.000001 17.000001,17.000001 0 0 1 14.999999,33 17.000001,17.000001 0 0 1 32,15.999999 Z"/>
<path style="opacity:0.2" d="M 49,12.000001 A 4,4 0 0 1 53,16 a 4,4 0 0 1 -4,4 4,4 0 0 1 -4,-4 4,4 0 0 1 4,-3.999999 z"/>
<path style="fill:#ffffff" d="M 49,11.000001 A 4,4 0 0 1 53,15 a 4,4 0 0 1 -4,4 4,4 0 0 1 -4,-4 4,4 0 0 1 4,-3.999999 z"/>
<path style="fill:#ffffff" d="M 32,14.999999 A 17.000001,17.000001 0 0 1 49.000001,32 17.000001,17.000001 0 0 1 32,49.000001 17.000001,17.000001 0 0 1 14.999999,32 17.000001,17.000001 0 0 1 32,14.999999 Z"/>
<path style="opacity:0.1" d="M 32,22 A 11,11 0 0 0 21,33 11,11 0 0 0 32,44 11,11 0 0 0 43,33 11,11 0 0 0 32,22 Z"/>
<path style="fill:#ff9c79" d="M 32,21 A 11,11 0 0 0 21,32 11,11 0 0 0 32,43 11,11 0 0 0 43,32 11,11 0 0 0 32,21 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 20.800781 4 C 11.493582 4 4 11.493582 4 20.800781 L 4 21.800781 C 4 12.493582 11.493582 5 20.800781 5 L 43.199219 5 C 52.506418 5 60 12.493582 60 21.800781 L 60 20.800781 C 60 11.493582 52.506418 4 43.199219 4 L 20.800781 4 z"/>
</svg>