punktdateien/theming/icons/TokyoNight-SE/64x64/apps/ant-downloader.svg

17 lines
6.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="16.8" ry="16.8"/>
<rect style="fill:#777676" width="56" height="56" x="4" y="4" rx="16.8" ry="16.8"/>
<path style="opacity:0.1" d="m 16,10.847312 c -0.02586,3.590363 0.526623,7.354708 2.46875,10.44922 0.612277,0.773404 1.687224,2.243106 2.746094,2.789062 -0.892618,1.395596 -1.679037,2.86127 -2.304688,4.421874 -1.517879,3.345526 -2.555585,6.893064 -3.210937,10.5 0.768687,-0.652824 1.651083,-2.841208 2.445312,-4.05078 2.754041,-4.842888 5.327699,-9.785706 8.140625,-14.59375 1.366018,-2.292324 2.736298,-4.584541 4.105468,-6.875001 -2.366742,2.387779 -4.785918,4.813247 -6.898436,7.453125 -2.988578,-0.73169 -5.492636,-3.957617 -6.464844,-6.625 C 16.602552,13.184176 16.31455,12.012283 16,10.847312 Z m 31.976562,0 c -0.314552,1.164971 -0.598646,2.336864 -1.023438,3.46875 -0.970216,2.661921 -3.468758,5.88063 -6.449218,6.621094 -2.111716,-2.63821 -4.52907,-5.062732 -6.89453,-7.449219 1.36917,2.29046 2.73945,4.582677 4.105468,6.875001 2.812926,4.808042 5.386584,9.750862 8.140624,14.59375 0.79423,1.209572 1.676626,3.397956 2.445314,4.05078 -0.655352,-3.606936 -1.69306,-7.154474 -3.210938,-10.5 -0.627018,-1.564014 -1.417446,-3.031352 -2.3125,-4.429688 1.054498,-0.551558 2.120792,-2.011132 2.730468,-2.781248 1.942126,-3.094512 2.49463,-6.858857 2.46875,-10.44922 z m -17.292968,2.433594 c -4.657078,8.57252 -9.318504,17.145202 -13.882813,25.765626 -0.223863,0.852626 1.458643,-0.905544 1.957031,-1.07422 2.459282,-1.71181 4.889142,-3.465624 7.32422,-5.210938 0.687878,-1.710886 0.905754,-3.620238 1.40625,-5.410156 1.056906,-4.619518 2.232338,-9.226802 3.195312,-13.859374 z m 2.632812,0 v 0.210938 c 0.962974,4.632572 2.138406,9.239856 3.195312,13.859374 0.500494,1.789918 0.718372,3.69927 1.40625,5.410156 2.435076,1.745314 4.86494,3.499128 7.32422,5.210938 0.498388,0.16868 2.180894,1.926846 1.95703,1.07422 C 42.63491,30.426108 37.973484,21.853426 33.316406,13.280906 Z m -5.238282,24.292968 c -2.155048,0.66658 -4.553188,1.472846 -5.86328,3.425782 -0.779476,1.907232 0.703256,3.72727 2.128906,4.84375 1.727526,1.37564 3.624472,2.57628 5.648438,3.464844 -1.75506,-2.446292 -3.4323,-5.340536 -2.910156,-8.472656 0.10992,-1.14969 0.593844,-2.197078 0.996092,-3.26172 z m 7.820314,0 c 0.402248,1.064642 0.882266,2.11203 0.992186,3.26172 0.522148,3.13212 -1.155098,6.026364 -2.910156,8.472656 2.023964,-0.888564 3.924818,-2.089204 5.652344,-3.464844 1.42565,-1.11648 2.904478,-2.936518 2.125,-4.84375 -1.31009,-1.952936 -3.704324,-2.759202 -5.859374,-3.425782 z M 14,42.937156 c 0.02285,0.998924 1.31755,2.692558 1.863281,3.957032 1.374851,2.745936 2.718389,5.506188 4.082031,8.257812 -0.699464,-3.184366 -1.758818,-6.311962 -2.28125,-9.539062 1.275006,-0.814976 2.705292,-1.357566 4.066406,-2.015626 C 19.153238,43.377286 16.577232,43.157178 14,42.937156 Z m 36,0 c -2.577232,0.220022 -5.153236,0.44013 -7.730468,0.660156 1.361114,0.65806 2.791402,1.20065 4.066406,2.015626 -0.522432,3.2271 -1.581782,6.354696 -2.28125,9.539062 1.363644,-2.751624 2.707178,-5.511876 4.08203,-8.257812 C 48.682448,45.629714 49.97716,43.93608 50,42.937156 Z"/>
<path style="fill:#342522" d="m 16.000859,9.8461524 c -0.02586,3.5903626 0.526333,7.3561326 2.468459,10.4506436 0.739219,0.933752 2.153278,2.905414 3.398604,3.00852 0.7334,-0.814712 2.133966,-2.399484 1.875304,-3.284514 -3.100774,-0.603286 -5.716957,-3.960185 -6.716701,-6.703115 -0.424791,-1.131886 -0.711116,-2.306564 -1.025666,-3.4715346 z"/>
<path style="fill:#403431" d="m 30.389622,12.488121 c -4.439486,4.478943 -9.093176,9.066497 -11.479578,15.019063 -1.517879,3.345526 -2.554989,6.893362 -3.210341,10.500298 0.768687,-0.652824 1.650216,-2.841236 2.444445,-4.050808 2.75404,-4.842888 5.328558,-9.78704 8.141484,-14.595084 1.366018,-2.292323 2.734818,-4.583009 4.10399,-6.873469 z"/>
<path style="fill:#403431" d="m 30.682902,12.279937 c -4.657078,8.572521 -9.31899,17.145371 -13.883298,25.765795 -0.223864,0.852626 1.459401,-0.905728 1.957789,-1.074404 2.459281,-1.71181 4.889491,-3.46406 7.324569,-5.209374 0.687878,-1.710886 0.906752,-3.622222 1.407248,-5.41214 1.056906,-4.619518 2.230718,-9.225771 3.193692,-13.858343 0,-0.07052 0,-0.141018 0,-0.211534 z"/>
<path style="fill:#342522" d="m 28.077108,36.574046 c -2.15505,0.66658 -4.551738,1.471598 -5.86183,3.424534 -0.779476,1.907232 0.70262,3.729098 2.12827,4.845578 1.727526,1.37564 3.624918,2.57752 5.648884,3.466084 -1.75506,-2.446292 -3.43171,-5.343916 -2.909566,-8.476036 0.10992,-1.14969 0.591994,-2.195518 0.994242,-3.26016 z"/>
<path style="fill:#403431" d="m 14,41.939428 c 0.02285,0.998924 1.316585,2.691758 1.862316,3.956232 1.374851,2.745936 2.720786,5.506564 4.084428,8.258188 -0.699464,-3.184366 -1.759408,-6.314206 -2.28184,-9.541306 1.275005,-0.814976 2.705668,-1.355014 4.066782,-2.013074 C 19.154455,42.379442 16.577232,42.15945 14,41.939428 Z"/>
<path style="fill:#342522" d="m 47.977814,9.8461524 c 0.02588,3.5903626 -0.526332,7.3561326 -2.468458,10.4506436 -0.73922,0.933752 -2.15328,2.905414 -3.398606,3.00852 -0.7334,-0.814712 -2.133966,-2.399484 -1.875304,-3.284514 3.100774,-0.603286 5.716958,-3.960185 6.716702,-6.703115 0.42479,-1.131886 0.711114,-2.306564 1.025666,-3.4715346 z"/>
<path style="fill:#403431" d="m 33.610378,12.488121 c 4.439484,4.478943 9.093176,9.066497 11.479578,15.019063 1.517878,3.345526 2.55499,6.893362 3.210342,10.500298 C 47.53161,37.354658 46.650082,35.166246 45.855852,33.956674 43.101812,29.113786 40.527294,24.169632 37.714368,19.36159 36.34835,17.069267 34.97955,14.778581 33.610378,12.488121 Z"/>
<path style="fill:#403431" d="m 33.317098,12.279937 c 4.657078,8.572521 9.31899,17.145371 13.883298,25.765795 0.223864,0.852626 -1.459402,-0.905728 -1.95779,-1.074404 -2.45928,-1.71181 -4.889492,-3.46406 -7.324568,-5.209374 -0.687878,-1.710886 -0.906754,-3.622222 -1.407248,-5.41214 -1.056906,-4.619518 -2.230718,-9.225771 -3.193692,-13.858343 0,-0.07052 0,-0.141018 0,-0.211534 z"/>
<path style="fill:#342522" d="m 35.897324,36.574046 c 2.15505,0.66658 4.551738,1.471598 5.861828,3.424534 0.779478,1.907232 -0.702618,3.729098 -2.128268,4.845578 -1.727526,1.37564 -3.62492,2.57752 -5.648884,3.466084 1.755058,-2.446292 3.43171,-5.343916 2.909564,-8.476036 -0.10992,-1.14969 -0.591992,-2.195518 -0.99424,-3.26016 z"/>
<path style="fill:#403431" d="m 50,41.939428 c -0.02284,0.998924 -1.316586,2.691758 -1.862316,3.956232 -1.374852,2.745936 -2.720786,5.506564 -4.08443,8.258188 0.699468,-3.184366 1.75941,-6.314206 2.281842,-9.541306 C 45.060092,43.797566 43.629428,43.257528 42.268314,42.599468 44.845546,42.379442 47.422768,42.15945 50,41.939428 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 20.800781 4 C 11.493581 4 4 11.493581 4 20.800781 L 4 21.800781 C 4 12.493581 11.493581 5 20.800781 5 L 43.199219 5 C 52.506419 5 60 12.493581 60 21.800781 L 60 20.800781 C 60 11.493581 52.506419 4 43.199219 4 L 20.800781 4 z"/>
</svg>