punktdateien/theming/icons/TokyoNight-SE/48x48/apps/livewallpaper-config.svg

19 lines
2.3 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="opacity:0.2" width="32" height="24" x="-43" y="-36" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#8e8e8e" width="32" height="24" x="-42" y="-36" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="32" height="40" x="-39" y="-44" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#4f4f4f" width="32" height="40" x="-38" y="-44" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6,6 C 4.892,6 4,6.892 4,8 V 9 C 4,7.892 4.892,7 6,7 H 42 C 43.108,7 44,7.892 44,9 V 8 C 44,6.892 43.108,6 42,6 Z"/>
<rect style="opacity:0.1;fill:#ffffff" width="34" height="1" x="7" y="35"/>
<rect style="fill:#1d83af" width="26" height="34" x="-35" y="-41" rx="0" ry="0" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.2" d="m 33,11 a 5,5 0 0 0 -5,5 5,5 0 0 0 5,5 5,5 0 0 0 5,-5 5,5 0 0 0 -5,-5 z m -11,4 a 2,2 0 0 0 -2,2 2,2 0 0 0 2,2 2,2 0 0 0 2,-2 2,2 0 0 0 -2,-2 z m -8,4 a 4,4 0 0 0 -4,4 4,4 0 0 0 4,4 4,4 0 0 0 4,-4 4,4 0 0 0 -4,-4 z m 22,6 a 2,2 0 0 0 -2,2 2,2 0 0 0 2,2 2,2 0 0 0 2,-2 2,2 0 0 0 -2,-2 z m -9,2 a 3,3 0 0 0 -3,3 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -3,-3 z"/>
<circle style="fill:#f0f9fd" cx="33" cy="15" r="5"/>
<circle style="fill:#c4e7f5" cx="14" cy="22" r="4"/>
<circle style="fill:#a6daf0" cx="27" cy="29" r="3"/>
<circle style="fill:#c4e7f5" cx="22" cy="16" r="2"/>
<circle style="fill:#d3edf8" cx="36" cy="26" r="2"/>
<circle style="opacity:0.2" cx="36" cy="37" r="11"/>
<circle style="fill:#c149c0" cx="36" cy="36" r="11"/>
<path style="fill:#ffffff" d="M 34.488,29.999 34.355,31.579 A 4.7567,4.7143 0 0 0 32.964,32.376 L 31.515,31.7 30.002,34.298 31.317,35.204 A 4.7567,4.7143 0 0 0 31.245,35.999 4.7567,4.7143 0 0 0 31.314,36.798 L 30,37.701 31.514,40.299 32.959,39.624 A 4.7567,4.7143 0 0 0 34.352,40.416 L 34.485,42 H 37.512 L 37.646,40.42 A 4.7567,4.7143 0 0 0 39.036,39.623 L 40.485,40.299 41.999,37.701 40.683,36.795 A 4.7567,4.7143 0 0 0 40.756,36 4.7567,4.7143 0 0 0 40.686,35.202 L 41.999,34.301 40.486,31.702 39.04,32.377 A 4.7567,4.7143 0 0 0 37.647,31.585 L 37.513,30.001 H 34.486 Z M 36.002,34.285 A 1.7297,1.7143 0 0 1 37.731,35.999 1.7297,1.7143 0 0 1 36.002,37.713 1.7297,1.7143 0 0 1 34.272,35.999 1.7297,1.7143 0 0 1 36.002,34.285 Z"/>
</svg>