punktdateien/icons/TokyoNight-SE/22x22/apps/jellyfin.svg

9 lines
1.5 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="m 11.001288,1.4999989 c -2.6467016,0 -11.16650894,15.4463051 -9.8674381,18.0548541 1.2990708,2.608549 18.4499851,2.578467 19.7348741,0 1.28489,-2.578467 -7.221165,-18.0548541 -9.867436,-18.0548541 z"/>
<path style="fill:#9c61c5" d="m 11.001288,0.99999924 c -2.6467016,0 -11.16650894,15.44630476 -9.8674381,18.05485376 1.2990708,2.608549 18.4499851,2.578467 19.7348741,0 1.28489,-2.578467 -7.221165,-18.05485376 -9.867436,-18.05485376 z"/>
<path style="opacity:0.2" d="m 17.414677,17.235449 c -0.835135,1.676675 -11.9826371,1.695433 -12.8275781,0 -0.8449399,-1.695433 4.69364,-11.7354499 6.4137891,-11.7354499 1.720149,0 7.248924,10.0583479 6.413789,11.7354499 z"/>
<path style="fill:#ffffff" d="m 17.414677,16.73545 c -0.835135,1.676675 -11.9826371,1.695433 -12.8275781,0 -0.8449399,-1.695434 4.69364,-11.7354504 6.4137891,-11.7354504 1.720149,0 7.248924,10.0583474 6.413789,11.7354504 z"/>
<path style="fill:#5580cf" d="m 11.000423,8.9999996 c -0.794052,0 -3.3502437,4.6340434 -2.9602107,5.4164194 0.3900326,0.782376 5.5350487,0.773829 5.9204197,0 0.385372,-0.77383 -2.166158,-5.4160314 -2.960209,-5.4164194 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11.000977,0.99999964 C 8.4937389,0.99999964 0.72202996,14.85389 1.0136718,18.532226 1.3505485,14.239411 8.5971604,1.4999996 11.000977,1.4999996 c 2.405592,0 9.651094,12.7864594 9.984374,17.0498044 C 21.28693,14.915461 13.510968,0.99999964 11.000977,0.99999964 Z"/>
</svg>