punktdateien/icons/TokyoNight-SE/22x22/apps/de.wolfvollprecht.UberWriter.svg

28 lines
9.1 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" style="enable-background:new" width="22" height="22" version="1.0">
<path style="opacity:0.2" d="M 1.5714285,2.5 C 0.7008572,2.5 0,3.3069773 0,4.3089486 v 4.7365054 8.827415 0.990767 C 0,19.770182 0.7008572,20.5 1.5714285,20.5 H 20.428571 C 21.299143,20.5 22,19.770182 22,18.863636 V 17.872869 9.045454 4.3089486 C 22,3.3069773 21.299143,2.5 20.428571,2.5 Z"/>
<path style="fill:#e4e4e4" d="M 1.5714285,2 C 0.7008572,2 0,2.8069773 0,3.8089486 v 4.7365058 8.8274146 0.990767 C 0,19.270182 0.7008572,20 1.5714285,20 H 20.428571 C 21.299143,20 22,19.270182 22,18.363636 V 17.372869 8.5454544 3.8089486 C 22,2.8069773 21.299143,2 20.428571,2 Z"/>
<path style="fill:#3d3846" d="m 2.8451121,4 h 1.3097751 c 0.4837436,0 0.825049,0.3988868 0.8731834,0.8888892 L 5.2463667,7.1111108 C 5.2945033,7.6011132 4.8569268,8 4.3731832,8 H 2.6268164 C 2.1430729,8 1.7054986,7.6011132 1.753633,7.1111108 L 1.9719288,4.8888892 C 2.0200628,4.3988868 2.3613687,4 2.8451121,4 Z"/>
<path style="fill:#625f67" d="M 5,4.666662 V 5.3333285 C 5,5.7026615 4.6177148,5.999995 4.1428568,5.999995 H 2.8571428 C 2.3822857,5.999995 2,5.7026615 2,5.3333285 V 4.666662 C 2,4.2973285 2.3822857,3.999995 2.8571428,3.999995 h 1.285714 C 4.6177148,3.999995 5,4.2973285 5,4.666662 Z"/>
<path style="fill:#76757a" d="m 6.8466293,14 h 8.3067387 c 0.484416,0 0.826193,0.398887 0.874394,0.888889 l 0.218599,2.222222 C 16.294567,17.601113 15.856382,18 15.371968,18 H 6.628031 C 6.1436172,18 5.7054368,17.601113 5.753638,17.111111 L 5.9722362,14.888889 C 6.0204368,14.398887 6.3622155,14 6.8466293,14 Z"/>
<path style="fill:#aeadad" d="m 16,14.666667 v 0.666667 C 16,15.702666 15.612174,16 15.130435,16 H 6.8695653 C 6.3878259,16 6,15.702666 6,15.333334 V 14.666667 C 6,14.297334 6.3878259,14 6.8695653,14 H 15.130435 C 15.612174,14 16,14.297334 16,14.666667 Z"/>
<path style="fill:#c64600" d="m 14.845112,9 h 1.309776 c 0.483744,0 0.825049,0.398886 0.873183,0.888888 l 0.218296,2.222218 c 0.04814,0.490002 -0.38944,0.888888 -0.873183,0.888888 h -1.746367 c -0.483744,0 -0.921318,-0.398886 -0.873184,-0.888888 L 13.97193,9.888888 C 14.020063,9.398886 14.361369,9 14.845112,9 Z"/>
<path style="fill:#ff7402" d="m 17,9.666667 v 0.666667 C 17,10.702668 16.617714,11 16.142857,11 H 14.857142 C 14.382285,11 14,10.702668 14,10.333334 V 9.666667 C 14,9.297334 14.382285,9 14.857142,9 h 1.285715 C 16.617714,9 17,9.297334 17,9.666667 Z"/>
<path style="fill:#3d3846" d="M 7.8451121,4 H 9.154887 c 0.483744,0 0.825049,0.3988868 0.873184,0.8888892 l 0.218296,2.2222216 C 10.294503,7.6011132 9.856927,8 9.373183,8 H 7.6268164 C 7.1430729,8 6.7054986,7.6011132 6.753633,7.1111108 L 6.9719288,4.8888892 C 7.0200628,4.3988868 7.3613687,4 7.8451121,4 Z"/>
<path style="fill:#625f67" d="M 10,4.666662 V 5.3333285 C 10,5.7026615 9.617715,5.999995 9.142857,5.999995 H 7.8571428 C 7.3822857,5.999995 7,5.7026615 7,5.3333285 V 4.666662 C 7,4.2973285 7.3822857,3.999995 7.8571428,3.999995 H 9.142857 C 9.617715,3.999995 10,4.2973285 10,4.666662 Z"/>
<path style="fill:#3d3846" d="m 12.845112,4 h 1.309775 c 0.483744,0 0.825049,0.3988868 0.873184,0.8888892 l 0.218296,2.2222216 C 15.294503,7.6011132 14.856927,8 14.373183,8 H 12.626816 C 12.143073,8 11.705499,7.6011132 11.753633,7.1111108 L 11.971929,4.8888892 C 12.020063,4.3988868 12.361369,4 12.845112,4 Z"/>
<path style="fill:#625f67" d="M 15,4.666662 V 5.3333285 C 15,5.7026615 14.617715,5.999995 14.142857,5.999995 H 12.857143 C 12.382286,5.999995 12,5.7026615 12,5.3333285 V 4.666662 c 0,-0.3693335 0.382286,-0.666667 0.857143,-0.666667 h 1.285714 C 14.617715,3.999995 15,4.2973285 15,4.666662 Z"/>
<path style="fill:#3d3846" d="m 17.845112,4 h 1.309775 c 0.483744,0 0.825049,0.3988868 0.873184,0.8888892 l 0.218296,2.2222216 C 20.294503,7.6011132 19.856927,8 19.373183,8 H 17.626816 C 17.143073,8 16.705499,7.6011132 16.753633,7.1111108 L 16.971929,4.8888892 C 17.020063,4.3988868 17.361369,4 17.845112,4 Z"/>
<path style="fill:#625f67" d="M 20,4.666662 V 5.3333285 C 20,5.7026615 19.617715,5.999995 19.142857,5.999995 H 17.857143 C 17.382286,5.999995 17,5.7026615 17,5.3333285 V 4.666662 c 0,-0.3693335 0.382286,-0.666667 0.857143,-0.666667 h 1.285714 C 19.617715,3.999995 20,4.2973285 20,4.666662 Z"/>
<path style="fill:#3d3846" d="m 4.8451121,9 h 1.3097751 c 0.4837436,0 0.825049,0.398887 0.8731834,0.888889 l 0.2182961,2.222222 C 7.2945033,12.601113 6.8569268,13 6.3731832,13 H 4.6268164 C 4.1430729,13 3.7054986,12.601113 3.753633,12.111111 L 3.9719288,9.888889 C 4.0200628,9.398887 4.3613687,9 4.8451121,9 Z"/>
<path style="fill:#625f67" d="m 7,9.666662 v 0.666667 c 0,0.369333 -0.3822852,0.666666 -0.8571432,0.666666 H 4.8571428 C 4.3822857,10.999995 4,10.702662 4,10.333329 V 9.666662 C 4,9.297328 4.3822857,8.999995 4.8571428,8.999995 h 1.285714 C 6.6177148,8.999995 7,9.297328 7,9.666662 Z"/>
<path style="fill:#3d3846" d="m 9.845112,9 h 1.309775 c 0.483744,0 0.825049,0.398887 0.873184,0.888889 l 0.218296,2.222222 C 12.294503,12.601113 11.856927,13 11.373183,13 H 9.626816 C 9.143073,13 8.7054986,12.601113 8.753633,12.111111 L 8.9719288,9.888889 C 9.020063,9.398887 9.361369,9 9.845112,9 Z"/>
<path style="fill:#625f67" d="m 12,9.666662 v 0.666667 c 0,0.369333 -0.382285,0.666666 -0.857143,0.666666 H 9.857143 C 9.382286,10.999995 9,10.702662 9,10.333329 V 9.666662 C 9,9.297328 9.382286,8.999995 9.857143,8.999995 h 1.285714 C 11.617715,8.999995 12,9.297328 12,9.666662 Z"/>
<path style="fill:#3d3846" d="m 2.8451121,14 h 1.3097751 c 0.4837436,0 0.825049,0.398887 0.8731834,0.888889 l 0.2182961,2.222222 C 5.2945033,17.601113 4.8569268,18 4.3731832,18 H 2.6268164 C 2.1430729,18 1.7054986,17.601113 1.753633,17.111111 L 1.9719288,14.888889 C 2.0200628,14.398887 2.3613687,14 2.8451121,14 Z"/>
<path style="fill:#625f67" d="m 5,14.666662 v 0.666666 c 0,0.369333 -0.3822852,0.666667 -0.8571432,0.666667 H 2.8571428 C 2.3822857,15.999995 2,15.702661 2,15.333328 v -0.666666 c 0,-0.369334 0.3822857,-0.666667 0.8571428,-0.666667 h 1.285714 C 4.6177148,13.999995 5,14.297328 5,14.666662 Z"/>
<path style="fill:#3d3846" d="m 17.845112,14 h 1.309775 c 0.483744,0 0.825049,0.398887 0.873184,0.888889 l 0.218296,2.222222 C 20.294503,17.601113 19.856927,18 19.373183,18 h -1.746367 c -0.483743,0 -0.921317,-0.398887 -0.873183,-0.888889 l 0.218296,-2.222222 C 17.020063,14.398887 17.361369,14 17.845112,14 Z"/>
<path style="fill:#625f67" d="m 20,14.666662 v 0.666666 c 0,0.369333 -0.382285,0.666667 -0.857143,0.666667 H 17.857143 C 17.382286,15.999995 17,15.702661 17,15.333328 v -0.666666 c 0,-0.369334 0.382286,-0.666667 0.857143,-0.666667 h 1.285714 C 19.617715,13.999995 20,14.297328 20,14.666662 Z"/>
<path style="opacity:0.1" d="m 2,5.3339844 v 0.5 C 2,6.2033174 2.3825648,6.5 2.8574219,6.5 H 4.1425781 C 4.6174361,6.5 5,6.2033174 5,5.8339844 v -0.5 C 5,5.7033174 4.6174361,6 4.1425781,6 H 2.8574219 C 2.3825648,6 2,5.7033174 2,5.3339844 Z m 5,0 v 0.5 C 7,6.2033174 7.3825648,6.5 7.8574219,6.5 H 9.142578 C 9.617436,6.5 10,6.2033174 10,5.8339844 v -0.5 C 10,5.7033174 9.617436,6 9.142578,6 H 7.8574219 C 7.3825648,6 7,5.7033174 7,5.3339844 Z m 5,0 v 0.5 C 12,6.2033174 12.382565,6.5 12.857422,6.5 h 1.285156 C 14.617436,6.5 15,6.2033174 15,5.8339844 v -0.5 C 15,5.7033174 14.617436,6 14.142578,6 H 12.857422 C 12.382565,6 12,5.7033174 12,5.3339844 Z m 5,0 v 0.5 C 17,6.2033174 17.382565,6.5 17.857422,6.5 h 1.285156 C 19.617436,6.5 20,6.2033174 20,5.8339844 v -0.5 C 20,5.7033174 19.617436,6 19.142578,6 H 17.857422 C 17.382565,6 17,5.7033174 17,5.3339844 Z M 4,10.333984 v 0.5 C 4,11.203317 4.3825648,11.5 4.8574219,11.5 H 6.1425781 C 6.6174361,11.5 7,11.203317 7,10.833984 v -0.5 C 7,10.703317 6.6174361,11 6.1425781,11 H 4.8574219 C 4.3825648,11 4,10.703317 4,10.333984 Z m 5,0 v 0.5 C 9,11.203317 9.382565,11.5 9.857422,11.5 h 1.285156 C 11.617436,11.5 12,11.203317 12,10.833984 v -0.5 C 12,10.703317 11.617436,11 11.142578,11 H 9.857422 C 9.382565,11 9,10.703317 9,10.333984 Z m 5,0 v 0.5 C 14,11.203318 14.382565,11.5 14.857422,11.5 h 1.285156 C 16.617435,11.5 17,11.203318 17,10.833984 v -0.5 C 17,10.703318 16.617435,11 16.142578,11 H 14.857422 C 14.382565,11 14,10.703318 14,10.333984 Z m -12,5 v 0.5 C 2,16.203317 2.3825648,16.5 2.8574219,16.5 H 4.1425781 C 4.6174361,16.5 5,16.203317 5,15.833984 v -0.5 C 5,15.703317 4.6174361,16 4.1425781,16 H 2.8574219 C 2.3825648,16 2,15.703317 2,15.333984 Z m 4,0 v 0.5 C 6,16.203316 6.3874012,16.5 6.8691406,16.5 H 15.130859 C 15.612598,16.5 16,16.203316 16,15.833984 v -0.5 C 16,15.703316 15.612598,16 15.130859,16 H 6.8691406 C 6.3874012,16 6,15.703316 6,15.333984 Z m 11,0 v 0.5 C 17,16.203317 17.382565,16.5 17.857422,16.5 h 1.285156 C 19.617436,16.5 20,16.203317 20,15.833984 v -0.5 C 20,15.703317 19.617436,16 19.142578,16 H 17.857422 C 17.382565,16 17,15.703317 17,15.333984 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 1.5722656,2 C 0.7016943,2 0,2.8066224 0,3.8085938 v 0.5 C 0,3.3066224 0.7016943,2.5 1.5722656,2.5 H 20.427734 C 21.298306,2.5 22,3.3066224 22,4.3085938 v -0.5 C 22,2.8066224 21.298306,2 20.427734,2 Z"/>
<path style="opacity:0.2" d="m 0,16.363281 v 1.009766 0.990234 C 0,19.269827 0.7016943,20 1.5722656,20 H 20.427734 C 21.298306,20 22,19.269827 22,18.363281 V 17.373047 16.363281 C 22,17.269827 21.298306,18 20.427734,18 H 1.5722656 C 0.7016943,18 0,17.269827 0,16.363281 Z"/>
</svg>