punktdateien/theming/icons/TokyoNight-SE/24x24/apps/sqlitebrowser.svg

10 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 12.000113,12.500113 A 9.9998872,4.9999436 0 0 0 2.0002254,17.500056 9.9998872,4.9999436 0 0 0 12.000113,22.5 9.9998872,4.9999436 0 0 0 22,17.500056 9.9998872,4.9999436 0 0 0 12.000113,12.500113 Z"/>
<path style="fill:#696969" d="M 12.000113,12.000118 A 9.9998872,4.9999436 0 0 0 2.0002254,17.000062 9.9998872,4.9999436 0 0 0 12.000113,22.000006 9.9998872,4.9999436 0 0 0 22,17.000062 9.9998872,4.9999436 0 0 0 12.000113,12.000118 Z"/>
<path style="opacity:0.2" d="M 12.000113,7.5001692 A 9.9998872,4.9999436 0 0 0 2.0002254,12.500113 9.9998872,4.9999436 0 0 0 12.000113,17.500056 9.9998872,4.9999436 0 0 0 22,12.500113 9.9998872,4.9999436 0 0 0 12.000113,7.5001692 Z"/>
<path style="fill:#919191" d="M 12.000113,7.0001749 A 9.9998872,4.9999436 0 0 0 2.0002254,12.000118 9.9998872,4.9999436 0 0 0 12.000113,17.000062 9.9998872,4.9999436 0 0 0 22,12.000118 9.9998872,4.9999436 0 0 0 12.000113,7.0001749 Z"/>
<path style="opacity:0.2" d="M 12.000113,2.5002256 A 9.9998872,4.9999436 0 0 0 2.0002254,7.5001692 9.9998872,4.9999436 0 0 0 12.000113,12.500113 9.9998872,4.9999436 0 0 0 22,7.5001692 9.9998872,4.9999436 0 0 0 12.000113,2.5002256 Z"/>
<path style="fill:#e4e4e4" d="M 12.000113,2.0002313 A 9.9998872,4.9999436 0 0 0 2.0002254,7.0001749 9.9998872,4.9999436 0 0 0 12.000113,12.000118 9.9998872,4.9999436 0 0 0 22,7.0001749 9.9998872,4.9999436 0 0 0 12.000113,2.0002313 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11.999887,2.0002313 A 9.9998872,4.9999436 0 0 0 2.0000001,7.0001749 9.9998872,4.9999436 0 0 0 2.0205077,7.209157 9.9998872,4.9999436 0 0 1 11.999887,2.5002256 9.9998872,4.9999436 0 0 1 21.979267,7.29607 9.9998872,4.9999436 0 0 0 21.999774,7.0001749 9.9998872,4.9999436 0 0 0 11.999887,2.0002313 Z"/>
</svg>