punktdateien/icons/TokyoNight-SE/64x64/apps/artscontrol.svg

14 lines
2.2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 4.0507982,32.000818 c -0.0118,0.33399 -0.050799,0.661981 -0.050799,0.999972 C 3.9999996,48.512352 16.487647,61 31.99921,61 47.510773,61 59.99842,48.512352 59.99842,33.00079 c 0,-0.337991 -0.04,-0.665982 -0.05,-0.999972 -0.527985,15.041576 -12.77564,26.999238 -27.949212,26.999238 -15.173972,0 -27.4212267,-11.957662 -27.9492118,-26.999238 z"/>
<rect style="fill:#9d9d9d" width="56" height="56" x="4" y="4" rx="27.999" ry="27.999"/>
<path style="opacity:0.1;fill:#ffffff" d="M 32 4.0019531 C 16.488437 4.0019531 4 16.488437 4 32 C 4 32.113445 4.0112809 32.224116 4.0175781 32.335938 C 4.3691114 17.134609 16.711158 5 32 5 C 47.288842 5 59.630889 17.134609 59.982422 32.335938 C 59.988693 32.224116 60 32.113445 60 32 C 60 16.488437 47.511563 4.0019531 32 4.0019531 z"/>
<circle style="fill:#707070" cx="-32" cy="-32" r="22" transform="matrix(0,-1,-1,0,0,0)"/>
<circle style="fill:#3f3f3f" cx="-32" cy="-32" r="16" transform="matrix(0,-1,-1,0,0,0)"/>
<circle style="opacity:0.1" cx="-33" cy="-32" r="8" transform="matrix(0,-1,-1,0,0,0)"/>
<circle style="fill:#4f4f4f" cx="-32" cy="-32" r="8" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="fill:#ffffff;opacity:0.1" d="M 32 24 A 8 8 0 0 0 24 32 A 8 8 0 0 0 24.021484 32.423828 A 8 8 0 0 1 32 25 A 8 8 0 0 1 39.978516 32.576172 A 8 8 0 0 0 40 32 A 8 8 0 0 0 32 24 z"/>
<circle style="opacity:0.2" cx="46" cy="47" r="16"/>
<circle style="fill:#be53d1" cx="46" cy="46" r="16"/>
<path style="fill:#ffffff" d="m 43.927734,38 -0.175781,2.107422 a 6.2858,6.2858 0 0 0 -1.837891,1.0625 L 40,40.267578 l -2,3.464844 1.738281,1.207031 A 6.2858,6.2858 0 0 0 39.642578,46 a 6.2858,6.2858 0 0 0 0.0918,1.064453 L 38,48.269531 l 2,3.462891 1.910156,-0.898438 a 6.2858,6.2858 0 0 0 1.841797,1.054688 L 43.927734,54 h 4 l 0.177735,-2.105469 a 6.2858,6.2858 0 0 0 1.835937,-1.064453 l 1.916016,0.902344 2,-3.462891 -1.740234,-1.208984 A 6.2858,6.2858 0 0 0 52.214844,46 a 6.2858,6.2858 0 0 0 -0.0918,-1.064453 l 1.734375,-1.203125 -2,-3.462891 -1.91211,0.898438 a 6.2858,6.2858 0 0 0 -1.83984,-1.054688 L 47.929688,38 h -4 z M 46,43 a 3,3 0 0 1 3,3 3,3 0 0 1 -3,3 3,3 0 0 1 -3,-3 3,3 0 0 1 3,-3 z"/>
</svg>