punktdateien/theming/icons/TokyoNight-SE/24x24/apps/com.github.fabiocolacio.marker.svg

16 lines
1.7 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1" viewBox="0 0 6.35 6.35">
<g transform="translate(0,-290.65)">
<path style="opacity:0.2;fill-rule:evenodd" d="m 2.0874694,294.08958 c -0.2769999,0 -0.4999694,0.22297 -0.4999694,0.49997 l 0,2.01357 3.1749999,0 0,-2.01357 c 0,-0.277 -0.2229696,-0.49997 -0.4999695,-0.49997 l -2.175061,0 z"/>
<path style="fill:#4f4f4f" d="m 2.6458333,292.8712 0,-1.69203 1.0583333,0.52916 0,1.19063 z"/>
<rect style="fill:#a4a4a4" width="1.587" height=".661" x="2.38" y="292.5"/>
<rect style="fill:#a4a4a4" width="2.117" height="2.381" x="2.12" y="293.03"/>
<path style="fill:#e4e4e4;fill-rule:evenodd" d="m 2.0874694,293.82507 c -0.2769999,0 -0.4999695,0.22297 -0.4999695,0.49997 l 0,2.14579 3.1749999,0 0,-2.14579 c 0,-0.277 -0.2229696,-0.49997 -0.4999695,-0.49997 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 2.3812499,292.50208 0,0.13229 1.5874999,0 0,-0.13229 -1.5874999,0 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 2.1166666,293.03126 0,0.13229 2.1166665,0 0,-0.13229 -2.1166665,0 z"/>
<path style="opacity:0.2;fill:#ffffff;fill-rule:evenodd" d="m 2.0874694,293.82507 c -0.2769999,0 -0.4999695,0.22297 -0.4999695,0.49997 l 0,0.13229 c 0,-0.277 0.2229696,-0.49997 0.4999695,-0.49997 l 2.1750609,0 c 0.2769999,0 0.4999695,0.22297 0.4999695,0.49997 l 0,-0.13229 c 0,-0.277 -0.2229696,-0.49997 -0.4999695,-0.49997 z"/>
<path style="opacity:0.2" d="m 2.3812499,292.36975 0,0.13229 1.5875,0 0,-0.13229 -1.5875,0 z"/>
<path style="opacity:0.2" d="m 2.1166666,292.89892 0,0.1323 2.1166666,0 0,-0.1323 -2.1166666,0 z"/>
<path style="opacity:0.1;fill:#ffffff" d="m 2.6458333,291.17917 0,0.13229 1.0583333,0.52916 0,-0.13229 -1.0583333,-0.52916 z"/>
</g>
</svg>