punktdateien/icons/TokyoNight-SE/64x64/apps/im.srain.Srain.svg

14 lines
1.6 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 31.7844,5.00014 31.7816,5.0056 C 16.3718,5.12306 4,17.56094 4,33 4,48.512 16.488,61 32,61 46.952,61 59.0914,49.3954 59.9482,34.6646 L 60,34.6156 V 10.6 C 60,7.4976 57.5024,5 54.4,5 H 31.7844 Z"/>
<path style="fill:#63a4c7" d="M 31.7844,4.00014 31.7816,4.0056 C 16.3718,4.12306 4,16.56094 4,32 4,47.512 16.488,60 32,60 46.952,60 59.0914,48.3954 59.9482,33.6646 L 60,33.6156 V 9.6 C 60,6.4976 57.5024,4 54.4,4 H 31.7844 Z"/>
<path style="opacity:0.2" d="m 36,17 -4.839844,32 h 4.042968 l 4.839844,-32 z"/>
<path style="opacity:0.2" d="m 29.15625,17 -4.839844,32 h 4.04297 l 4.839842,-32 z"/>
<path style="fill:#ffffff" d="m 36,16 -4.839844,32 h 4.042968 l 4.839844,-32 z"/>
<path style="fill:#ffffff" d="m 29.15625,16 -4.839844,32 h 4.04297 l 4.839842,-32 z"/>
<path style="opacity:0.2" d="m 23.332032,25 -0.601564,4 H 42.34375 l 0.605468,-4 z"/>
<path style="fill:#ffffff" d="m 23.332032,24 -0.601564,4 H 42.34375 l 0.605468,-4 z"/>
<path style="opacity:0.2" d="m 21.820312,35 -0.605468,4 H 40.832032 L 41.4375,35 Z"/>
<path style="fill:#ffffff" d="m 21.820312,34 -0.605468,4 H 40.832032 L 41.4375,34 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 31.785156 4 L 31.78125 4.0039062 C 16.371544 4.1213724 4 16.56094 4 32 C 4 32.110127 4.0096688 32.217587 4.015625 32.326172 C 4.3707764 17.20182 16.597265 5.1196518 31.78125 5.0039062 L 31.785156 5 L 54.398438 5 C 57.500837 5 60 7.4991631 60 10.601562 L 60 9.6015625 C 60 6.4991627 57.500837 4 54.398438 4 L 31.785156 4 z"/>
</svg>