punktdateien/icons/TokyoNight-SE/24x24/emotes/face-sick.svg

12 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="opacity:0.2" d="m 12,2.5 c -5.5400001,0 -10,4.4599999 -10,10 0,5.54 4.4599999,10 10,10 5.54,0 10,-4.46 10,-10 0,-5.5400001 -4.46,-10 -10,-10 z"/>
<path style="fill:#70af3b" d="M 12,2 C 6.4599999,2 2,6.4599999 2,12 2,17.54 6.4599999,22 12,22 17.54,22 22,17.54 22,12 22,6.4599999 17.54,2 12,2 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12,2 C 6.4604924,2 2.0008889,6.4599999 2.0008889,12 c 0,0.084 -0.002,0.1665 0,0.25 C 2.1330771,6.8269999 6.5444849,2.5 12,2.5 c 5.455515,0 9.867123,4.3269999 9.999111,9.75 0.002,-0.0835 0,-0.166 0,-0.25 C 21.999111,6.4599999 17.539507,2 12,2 Z"/>
<path style="opacity:0.1" d="M 16.522847,18.500295 A 0.50004999,0.50004999 0 0 1 16.103902,18.29424 c 0,0 -1.321832,-1.799804 -4.09961,-1.799804 -2.7777777,0 -4.0996092,1.799804 -4.0996092,1.799804 A 0.50019524,0.50019524 0 1 1 7.1039019,17.694631 c 0,0 1.6781684,-2.200195 4.9003901,-2.200195 3.222222,0 4.900391,2.200195 4.900391,2.200195 a 0.50004999,0.50004999 0 0 1 -0.381836,0.805664 z"/>
<path style="fill:none;stroke:#3f3f3f;stroke-linecap:round;stroke-linejoin:round" d="m 7.5042923,17.494293 c 0,0 1.5,-2 4.4999997,-2 3,0 4.5,2 4.5,2 v 0 0"/>
<path style="opacity:0.1" d="m 8.4999998,8.5118098 c -0.828427,0 -1.4999999,0.671573 -1.4999999,1.5000002 0,0.828427 0.6715729,0 1.4999999,0 0.828427,0 1.5,0.828427 1.5,0 0,-0.8284272 -0.671573,-1.5000002 -1.5,-1.5000002 z"/>
<path style="opacity:0.1" d="m 15.5,8.5118098 c -0.828427,0 -1.5,0.671573 -1.5,1.5000002 0,0.828427 0.671573,0 1.5,0 0.828427,0 1.5,0.828427 1.5,0 0,-0.8284272 -0.671573,-1.5000002 -1.5,-1.5000002 z"/>
<path style="fill:#3f3f3f" d="m 9.9999998,9.5118098 c 0,0.8284272 -0.671573,0 -1.5,0 -0.828427,0 -1.4999999,0.8284272 -1.4999999,0 0,-0.828427 0.6715729,-1.5 1.4999999,-1.5 0.828427,0 1.5,0.671573 1.5,1.5 z"/>
<path style="fill:#3f3f3f" d="m 17,9.5118098 c 0,0.8284272 -0.671573,0 -1.5,0 -0.828427,0 -1.5,0.8284272 -1.5,0 0,-0.828427 0.671573,-1.5 1.5,-1.5 0.828427,0 1.5,0.671573 1.5,1.5 z"/>
</svg>