punktdateien/theming/icons/TokyoNight-SE/22x22/apps/slic3r-prusa3d.svg

9 lines
1.5 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="opacity:0.2" d="m 11.999672,1.5 c -4.4320001,0 -8.0000001,3.568 -8.0000001,8 0,2.471758 1.110823,4.673443 2.861328,6.138672 L 18.138344,4.361328 C 16.673115,2.610823 14.47143,1.5 11.999672,1.5 Z"/>
<path style="fill:#4f4f4f" d="M 11.999672,1 C 7.5676719,1 3.9996719,4.568 3.9996719,9 c 0,2.471758 1.110823,4.673443 2.861328,6.138672 L 18.138344,3.8613281 C 16.673115,2.110823 14.47143,1 11.999672,1 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 11.999672,1 C 7.5676719,1 3.9996719,4.568 3.9996719,9 c 0,0.108237 0.00455,0.215104 0.00879,0.322266 C 4.1032939,4.9738525 7.6276869,1.5 11.999672,1.5 c 2.343979,0 4.436953,1.0064399 5.897461,2.602539 L 18.138344,3.8613281 C 16.673115,2.1108231 14.47143,1 11.999672,1 Z"/>
<path style="opacity:0.2" d="M 15.138344,7.361328 3.861,18.638672 C 5.3262289,20.389177 7.5279139,21.5 9.9996719,21.5 c 4.4320001,0 8.0000001,-3.568 8.0000001,-8 0,-2.471758 -1.110823,-4.673443 -2.861328,-6.138672 z"/>
<path style="fill:#ed6b21" d="M 15.138344,6.861328 3.861,18.138672 C 5.3262289,19.889177 7.5279139,21 9.9996719,21 c 4.4320001,0 8.0000001,-3.568 8.0000001,-8 0,-2.471758 -1.110823,-4.673443 -2.861328,-6.138672 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 15.138344,6.8613281 3.861,18.138672 c 0.07574,0.09049 0.1625763,0.17081 0.2421875,0.257812 L 15.138344,7.3613281 C 16.832268,8.7791973 17.916988,10.889173 17.986,13.263672 17.9889,13.175352 17.99967,13.089044 17.99967,13 c 0,-2.471758 -1.110823,-4.6734429 -2.861328,-6.1386719 z"/>
</svg>