punktdateien/theming/icons/TokyoNight-SE/24x24/apps/qgo.svg

12 lines
996 B
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect fill="#4694d7" width="20" height="20" x="2" y="2" rx="1" ry="1"/>
<path opacity=".2" d="m10 7.5a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path fill="#fff" d="m10 7a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path fill="#4d4d4d" d="m10 17a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path opacity=".2" d="m20 17.5a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#fff" d="m20 17a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#4d4d4d" d="m20 7a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#fff" opacity=".2" d="m3 2c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1h18c0.554 0 1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1h-18z"/>
<path opacity=".2" d="m3 22.5c-0.554 0-1-0.446-1-1v-0.5c0 0.554 0.446 1 1 1h18c0.554 0 1-0.446 1-1v0.5c0 0.554-0.446 1-1 1h-18z"/>
</svg>