punktdateien/theming/icons/TokyoNight-SE/64x64/apps/robocraft.svg

21 lines
4.3 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="fill:#e4e4e4" d="M 26.574219 2.5 L 21.005859 12.248047 A 0.50005 0.50005 0 0 1 20.572266 12.5 L 9.4335938 12.5 L 4.0039062 22 L 9.5761719 31.751953 A 0.50005 0.50005 0 0 1 9.5761719 32.248047 L 4.0039062 42 L 9.4335938 51.5 L 20.572266 51.5 A 0.50005 0.50005 0 0 1 21.005859 51.751953 L 26.576172 61.5 L 37.423828 61.5 L 42.994141 51.751953 A 0.50005 0.50005 0 0 1 43.427734 51.5 L 54.566406 51.5 L 59.996094 42 L 54.423828 32.248047 A 0.50005 0.50005 0 0 1 54.423828 31.751953 L 59.996094 22 L 54.566406 12.5 L 43.427734 12.5 A 0.50005 0.50005 0 0 1 42.994141 12.248047 L 37.423828 2.5 L 26.574219 2.5 z M 26.285156 21.5 L 37.714844 21.5 A 0.50005 0.50005 0 0 1 38.148438 21.751953 L 43.861328 31.751953 A 0.50005 0.50005 0 0 1 43.861328 32.248047 L 38.148438 42.248047 A 0.50005 0.50005 0 0 1 37.714844 42.5 L 26.285156 42.5 A 0.50005 0.50005 0 0 1 25.851562 42.248047 L 20.138672 32.248047 A 0.50005 0.50005 0 0 1 20.138672 31.751953 L 25.851562 21.751953 A 0.50005 0.50005 0 0 1 26.285156 21.5 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,29.870584,-7.0000047)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,12.727727,22.999995)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#fb8902" transform="matrix(1.6495722,0,0,1.6666666,29.870584,-8.000006)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.6495722,0,0,1.6666666,12.727727,21.999994)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,29.870584,12.999993)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.6495722,0,0,1.6666666,29.870584,11.999991)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,-4.4151298,12.999994)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.6495722,0,0,1.6666666,-4.4151298,11.999993)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,-4.4151298,-7.0000029)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.6495722,0,0,1.6666666,-4.4151298,-8.0000042)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(1.6495722,0,0,1.6666666,12.727727,-17.000004)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(1.6495722,0,0,1.6666666,12.727727,-18.000005)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 26.285156 2 L 20.570312 12 L 20.855469 12.5 L 26.285156 3 L 37.714844 3 L 43.144531 12.5 L 43.429688 12 L 37.714844 2 L 26.285156 2 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 43.429688 12 L 42.859375 13 L 43.144531 13.5 L 43.429688 13 L 54.855469 13 L 60.285156 22.5 L 60.570312 22 L 54.855469 12 L 43.429688 12 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 9.1445312 12 L 3.4296875 22 L 3.7148438 22.5 L 9.1445312 13 L 20.570312 13 L 20.855469 13.5 L 21.140625 13 L 20.570312 12 L 9.1445312 12 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 43.429688 32 L 37.714844 42 L 38 42.5 L 43.429688 33 L 54.855469 33 L 60.285156 42.5 L 60.570312 42 L 54.855469 32 L 43.429688 32 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 26.285156 42 L 25.714844 43 L 26 43.5 L 26.285156 43 L 37.714844 43 L 38 43.5 L 38.285156 43 L 37.714844 42 L 26.285156 42 z"/>
</svg>