punktdateien/theming/icons/TokyoNight-SE/48x48/apps/rimworld.svg

16 lines
1.9 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<circle style="opacity:0.2" cx="24" cy="25" r="20"/>
<circle style="fill:#b5b5b5" cx="24" cy="24" r="20"/>
<path style="opacity:0.2" d="m 24,11 a 2,2 0 0 0 -2,2 2,2 0 0 0 1.089844,1.779297 l -2.798828,5.462891 -6.482422,0.90625 A 2,2 0 0 0 12,20 a 2,2 0 0 0 -2,2 2,2 0 0 0 2,2 2,2 0 0 0 1.71875,-0.982422 L 18,27.041016 16.939453,33.001953 A 2,2 0 0 0 15,35 a 2,2 0 0 0 2,2 2,2 0 0 0 2,-2 2,2 0 0 0 -0.308594,-1.068359 L 24,31.242188 29.310547,33.933594 A 2,2 0 0 0 29,35 a 2,2 0 0 0 2,2 2,2 0 0 0 2,-2 2,2 0 0 0 -1.939453,-1.996094 L 30,27.041016 34.28125,23.017578 A 2,2 0 0 0 36,24 a 2,2 0 0 0 2,-2 2,2 0 0 0 -2,-2 2,2 0 0 0 -1.808594,1.148438 l -6.482422,-0.90625 -2.796875,-5.462891 A 2,2 0 0 0 26,13 2,2 0 0 0 24,11 Z"/>
<circle style="opacity:0.4" cx="24" cy="24" r="15"/>
<path style="opacity:0.2;fill:#ffffff" d="M 24,4 A 20,20 0 0 0 4,24 20,20 0 0 0 4.0215,24.582 20,20 0 0 1 24,5 20,20 0 0 1 43.979,24.418 20,20 0 0 0 44,24 20,20 0 0 0 24,4 Z"/>
<path style="fill:#e5e5e5" transform="matrix(1,0,0,0.96384034,0.69165982,1.2494514)" d="m 23.30834,11.153869 3.708204,7.513642 8.291797,1.204869 -6.000001,5.848554 1.416408,8.258292 -7.416408,-3.899037 -7.416408,3.899036 1.416408,-8.258291 -6,-5.848555 8.291796,-1.204868 z"/>
<circle style="fill:#e5e5e5" cx="24" cy="12" r="2"/>
<circle style="fill:#e5e5e5" cx="12" cy="21" r="2"/>
<circle style="fill:#e5e5e5" cx="36" cy="21" r="2"/>
<circle style="fill:#e5e5e5" cx="17" cy="34" r="2"/>
<circle style="fill:#e5e5e5" cx="31" cy="34" r="2"/>
<path style="opacity:0.2;fill:#ffffff" d="M 38.980469,24.414062 A 15,15 0 0 1 24,39 15,15 0 0 1 9.0195312,24.585938 15,15 0 0 0 9,25 15,15 0 0 0 24,40 15,15 0 0 0 39,25 15,15 0 0 0 38.980469,24.414062 Z"/>
<path style="opacity:0.2" d="M 24 9 A 15 15 0 0 0 9 24 A 15 15 0 0 0 9.0195312 24.585938 A 15 15 0 0 1 24 10 A 15 15 0 0 1 38.980469 24.414062 A 15 15 0 0 0 39 24 A 15 15 0 0 0 24 9 z"/>
</svg>