punktdateien/theming/icons/TokyoNight-SE/22x22/devices/video-television.svg

12 lines
968 B
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<g transform="translate(-1,-1)">
<rect style="opacity:0.2" width="16" height="10" x="-20.5" y="-17" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#8e8e8e" width="16" height="10" x="-20" y="-17" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="15" height="20" x="-19.5" y="-22" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#4f4f4f" width="15" height="20" x="-19" y="-22" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#333333" width="13" height="18" x="-18" y="-21" rx="0" ry="0" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3,4 C 2.446,4 2,4.446 2,5 V 5.5 C 2,4.946 2.446,4.5 3,4.5 H 21 C 21.554,4.5 22,4.946 22,5.5 V 5 C 22,4.446 21.554,4 21,4 Z"/>
<rect style="opacity:0.1;fill:#ffffff" width="18" height=".5" x="3" y="18"/>
</g>
</svg>