punktdateien/theming/icons/TokyoNight-SE/24x24/apps/distributor-logo-freedos.svg

16 lines
2 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 3,14.5 C 3,14.5 3.006,16.644 4.457,18.301 4.1114,19.364 4,20.5 4,20.5 L 5.377,19.123 C 5.377,19.123 7,20.5 10,20.5 17,20.5 18,14.5 18,14.5 Z"/>
<path style="fill:#90acd5" d="M 3,14 C 3,14 3.006,16.144 4.457,17.801 4.1114,18.864 4,20 4,20 L 5.377,18.623 C 5.377,18.623 7,20 10,20 17,20 18,14 18,14 Z"/>
<path style="opacity:0.2" d="M 11,4.5 C 1.9722,4.5 2,14.5 2,16.5 5,18.5 13,17.5 13,17.5 H 14 L 17,20.5 C 17,20.5 16.77,18.012 15.869,16.963 L 17,16.5 C 17,17.5 19,19.5 21,19.5 21,19.5 19,17.5 19,15.5 19,13.5 22,13.5 22,13.5 22,13.5 21,12.5 20,12.5 19,12.5 19,12.5 18,13.5 18,11.5 19,4.5 11,4.5 Z"/>
<path style="fill:#bfcfe7" d="M 11,4 C 1.9722,4 2,14 2,16 5,18 13,17 13,17 H 14 L 17,20 C 17,20 16.77,17.512 15.869,16.463 L 17,16 C 17,17 19,19 21,19 21,19 19,17 19,15 19,13 22,13 22,13 22,13 21,12 20,12 19,12 19,12 18,13 18,11 19,4 11,4 Z"/>
<circle style="fill:#4f4f4f" cx="5" cy="14" r="1"/>
<circle style="fill:#4f4f4f" cx="10" cy="14" r="1"/>
<circle style="opacity:0.2" cx="10" cy="14.5" r="2"/>
<circle style="fill:#ffffff" cx="10" cy="14" r="2"/>
<circle style="opacity:0.2" cx="5" cy="14.5" r="2"/>
<circle style="fill:#4f4f4f" cx="10" cy="14" r="1"/>
<circle style="fill:#ffffff" cx="5" cy="14" r="2"/>
<circle style="fill:#4f4f4f" cx="5" cy="14" r="1"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,4 C 1.9722,4 2,14 2,16 2.0023,16.002 2.0055,16.002 2.0078,16.004 2.0326,13.314 2.4859,4.5 11,4.5 16.984,4.5 17.931,8.4156 18.029,11.227 18.023,8.4084 17.37,4 11,4 Z M 20,12 C 19.006,12 18.996,12.004 18.014,12.986 18.008,13.161 18,13.366 18,13.5 19,12.5 19,12.5 20,12.5 20.534,12.5 21.054,12.781 21.436,13.047 21.764,13.005 22,13 22,13 22,13 21,12 20,12 Z M 19.025,15.225 C 19.012,15.313 19,15.402 19,15.5 19,16.883 19.937,18.222 20.527,18.943 20.685,18.967 20.842,19 21,19 21,19 19.165,17.147 19.025,15.225 Z M 16.135,16.854 15.869,16.963 C 16.503,17.701 16.793,19.121 16.916,19.916 L 17,20 C 17,20 16.814,18.026 16.135,16.854 Z"/>
</svg>