punktdateien/theming/icons/TokyoNight-SE/32x32/apps/persepolis.svg

20 lines
1.8 KiB
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="14" ry="14"/>
<rect style="fill:#ea4141" width="28" height="28" x="2" y="2" rx="14" ry="14"/>
<g style="opacity:0.2" transform="translate(0,1)">
<path d="m 15,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path d="m 22,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path d="m 10,13 c 2.8,2.1 9.023192,1.978498 12,2.5 -3.156686,0.700624 -9.2,0.4 -12,2.5 l 0.5,-2.5 z"/>
<path d="M 10,6 C 12.8,8.1 19.023192,7.978498 22,8.5 18.843314,9.200624 12.8,8.9 10,11 L 10.5,8.5 Z"/>
<path d="M 12,9.5000003 C 14.8,11.6 17.023192,11.478498 20,12 c -3.156686,0.700624 -5.2,0.4 -8,2.5 L 12.5,12 Z"/>
</g>
<g style="fill:#ffffff">
<path style="fill:#ffffff" d="m 15,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path style="fill:#ffffff" d="m 22,19 c -2.1,2.8 -1.978498,5.023192 -2.5,8 -0.700624,-3.156686 -0.4,-5.2 -2.5,-8 l 2.5,0.5 z"/>
<path style="fill:#ffffff" d="m 10,13 c 2.8,2.1 9.023192,1.978498 12,2.5 -3.156686,0.700624 -9.2,0.4 -12,2.5 l 0.5,-2.5 z"/>
<path style="fill:#ffffff" d="M 10,6 C 12.8,8.1 19.023192,7.978498 22,8.5 18.843314,9.200624 12.8,8.9 10,11 L 10.5,8.5 Z"/>
<path style="fill:#ffffff" d="M 12,9.5000003 C 14.8,11.6 17.023192,11.478498 20,12 c -3.156686,0.700624 -5.2,0.4 -8,2.5 L 12.5,12 Z"/>
</g>
<path style="fill:#ffffff;opacity:0.2" d="M 16 2 C 8.244 2 2 8.244 2 16 C 2 16.168842 2.0195214 16.33264 2.0253906 16.5 C 2.2891326 8.9794325 8.4128418 3 16 3 C 23.587158 3 29.710867 8.9794325 29.974609 16.5 C 29.980479 16.33264 30 16.168842 30 16 C 30 8.244 23.756 2 16 2 z"/>
</svg>