punktdateien/theming/icons/TokyoNight-SE/64x64/devices/video-television.svg

10 lines
951 B
XML
Raw Normal View History

2023-12-09 14:33:13 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="40" height="28" x="-54" y="-46" rx="2.5" ry="2.5" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#8e8e8e" width="40" height="28" x="-53" y="-46" rx="2.5" ry="2.5" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="38" height="52" x="-50" y="-58" rx="2.5" ry="2.5" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#4f4f4f" width="38" height="52" x="-49" y="-58" rx="2.5" ry="2.5" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#333333" width="32" height="46" x="-46" y="-55" rx="0" ry="0" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="M 8.5,11 C 7.115,11 6,12.115 6,13.5 V 14.5 C 6,13.115 7.115,12 8.5,12 H 55.5 C 56.885,12 58,13.115 58,14.5 V 13.5 C 58,12.115 56.885,11 55.5,11 Z"/>
<rect style="opacity:0.1;fill:#ffffff" width="46" height="1" x="9" y="46"/>
</svg>