punktdateien/icons/TokyoNight-SE/22x22/apps/im.srain.Srain.svg
2023-12-09 14:33:13 +01:00

13 lines
1.5 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="fill:#63a4c7" d="M 10.923,1 10.922,1.00195 C 5.4185,1.0439 1,5.486 1,10.99995 c 0,5.54 4.46,10 10,10 5.34,0 9.6755,-4.1445 9.9815,-9.4055 L 21,11.57695 v -8.577 c 0,-1.108 -0.892,-2 -2,-2 h -8.077 z"/>
<path style="opacity:0.2" d="M 13.013765,5.5 11.254,16.5 h 1.011718 l 1.761719,-11 z"/>
<path style="opacity:0.2" d="m 10.113281,5.5 -1.7597654,11 H 9.365234 l 1.761719,-11 z"/>
<path style="fill:#ffffff" d="M 10.113281,5 8.3535156,16 H 9.365234 L 11.126953,5 Z"/>
<path style="fill:#ffffff" d="M 13.013765,5 11.254,16 h 1.011718 L 14.027437,5 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 10.923,1 10.922,1.00195 C 5.4185,1.0439 1,5.486 1,10.99995 c 0,0.084 0.0038,0.1665 0.00585,0.25 0.1316,-5.397 4.49615,-9.707 9.916,-9.748 l 0.001,-0.002 h 8.077 c 1.108,0 2,0.892 2,2 v -0.5 c 0,-1.108 -0.892,-2 -2,-2 h -8.077 z"/>
<path style="opacity:0.2" d="M 1.00585,11.25 C 1.00385,11.3335 1,11.416 1,11.5 c 0,5.54 4.46,10 10,10 5.34,0 9.6755,-4.1445 9.9815,-9.4055 L 21,12.077 v -0.5 l -0.01855,0.01758 c -0.306,5.261 -4.6415,9.4055 -9.9815,9.4055 -5.456,0 -9.862,-4.327 -9.994,-9.75 z"/>
<path style="opacity:0.2" d="m 7.9921875,8.5 -0.1601563,1 h 6.9121098 l 0.158203,-1 z"/>
<path style="fill:#ffffff" d="M 7.9921875,8 7.8320312,9 h 6.9121098 l 0.158203,-1 z"/>
<path style="opacity:0.2" d="m 7.3515625,12.5 -0.1601563,1 h 6.9121098 l 0.160156,-1 z"/>
<path style="fill:#ffffff" d="m 7.3515625,12 -0.1601563,1 h 6.9121098 l 0.160156,-1 z"/>
</svg>