punktdateien/icons/TokyoNight-SE/32x32/emotes/face-angel.svg
2023-12-09 14:33:13 +01:00

13 lines
2.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="M 16,3 C 8.244,3 2,9.244 2,17 2,24.756 8.244,31 16,31 23.756,31 30,24.756 30,17 30,9.244 23.756,3 16,3 Z"/>
<path style="fill:#ffa50c" d="M 16,2 C 8.244,2 2,8.244 2,16 2,23.756 8.244,30 16,30 23.756,30 30,23.756 30,16 30,8.244 23.756,2 16,2 Z"/>
<path style="opacity:0.1" d="m 11,12.023438 c -1.1045693,-1e-6 -2,0.895429 -2,2 0,1.10457 0.8954307,0 2,0 1.10457,0 2,1.10457 2,0 0,-1.104571 -0.89543,-2 -2,-2 z"/>
<path style="opacity:0.1" d="m 21,12.023438 c -1.10457,-1e-6 -2,0.895429 -2,2 0,1.10457 0.89543,0 2,0 1.10457,0 2,1.10457 2,0 0,-1.104571 -0.89543,-2 -2,-2 z"/>
<path style="opacity:0.1" d="M 22.302734,21.041016 A 0.750075,0.750075 0 0 0 21.730469,21.3125 c 0,0 -1.822136,2.1875 -5.730469,2.1875 -3.908333,0 -5.730469,-2.1875 -5.730469,-2.1875 A 0.750075,0.750075 0 1 0 9.1308594,22.289062 C 9.1308594,22.289062 11.508333,25 16,25 c 4.491667,0 6.869141,-2.710938 6.869141,-2.710938 a 0.750075,0.750075 0 0 0 -0.566407,-1.248046 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 16 2 C 8.244 2 2 8.244 2 16 C 2 16.168842 2.0195214 16.33264 2.0253906 16.5 C 2.2891326 8.9794325 8.4128418 3 16 3 C 23.587158 3 29.710867 8.9794325 29.974609 16.5 C 29.980479 16.33264 30 16.168842 30 16 C 30 8.244 23.756 2 16 2 z"/>
<path style="fill:#3f3f3f" d="m 13,13.02408 c 0,1.10457 -0.89543,0 -2,0 -1.1045693,0 -2,1.10457 -2,0 0,-1.10457 0.8954307,-2 2,-2 1.10457,0 2,0.89543 2,2 z"/>
<path style="fill:#3f3f3f" d="m 23,13.02408 c 0,1.10457 -0.89543,0 -2,0 -1.10457,0 -2,1.10457 -2,0 0,-1.10457 0.89543,-2 2,-2 1.10457,0 2,0.89543 2,2 z"/>
<path style="fill:#f5ff51" d="M 16 1 A 13 4 0 0 0 3 5 A 13 4 0 0 0 16 9 A 13 4 0 0 0 29 5 A 13 4 0 0 0 16 1 z M 16 2 C 19.090412 2 21.935141 2.9983229 24.246094 4.6816406 C 24.284818 4.6930691 24.331401 4.7032315 24.369141 4.7148438 C 24.69434 4.8149047 24.759738 4.8950637 25.019531 5 C 24.759738 5.1049363 24.69434 5.1850952 24.369141 5.2851562 C 22.397794 5.8917247 19.356309 6.3339844 16 6.3339844 C 12.643691 6.3339844 9.6022074 5.8917247 7.6308594 5.2851562 C 7.3056616 5.1850953 7.2402615 5.1049363 6.9804688 5 C 7.2402615 4.8950637 7.3056616 4.8149048 7.6308594 4.7148438 C 7.6681281 4.7033765 7.7137241 4.6929183 7.7519531 4.6816406 C 10.063052 2.9979606 12.909222 2 16 2 z"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round" d="m 9.7,20.8 c 0,0 2.1,2.45 6.3,2.45 4.2,0 6.3,-2.45 6.3,-2.45 v 0 0"/>
<path style="opacity:0.1" d="M 28.882812 5.4960938 A 13 4 0 0 1 16 9 A 13 4 0 0 1 3.1171875 5.5039062 A 13 4 0 0 0 3 6 A 13 4 0 0 0 16 10 A 13 4 0 0 0 29 6 A 13 4 0 0 0 28.882812 5.4960938 z"/>
</svg>