punktdateien/theming/icons/TokyoNight-SE/22x22/apps/okteta.svg

37 lines
4.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path fill="#4f4f4f" d="m19 20v-18c0-0.554-0.446-1-1-1h-14c-0.554 0-1 0.446-1 1v18c0 0.554 0.446 1 1 1h14c0.554 0 1-0.446 1-1z"/>
<path fill="#fff" opacity=".1" d="m4 1c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1h14c0.554 0 1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1z"/>
<path opacity=".2" d="m3 20v0.5c0 0.554 0.446 1 1 1h14c0.554 0 1-0.446 1-1v-0.5c0 0.554-0.446 1-1 1h-14c-0.554 0-1-0.446-1-1z"/>
<g fill="#fff" opacity=".5" transform="matrix(.5 0 0 .5 0 -.5)">
<g>
<g>
<path d="m9.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
<path fill-rule="evenodd" d="m16.492 8.0001a0.50005 0.4988 0 0 0 -0.49219 0.50655v4.9875a0.50005 0.4988 0 1 0 1 0v-4.9875a0.50005 0.4988 0 0 0 -0.508 -0.5064z"/>
<path fill-rule="evenodd" d="m20.492 8.0001a0.50005 0.4988 0 0 0 -0.49219 0.50655v4.9875a0.50005 0.4988 0 1 0 1 0v-4.9875a0.50005 0.4988 0 0 0 -0.508 -0.5064z"/>
<path d="m24.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
<path d="m31.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
</g>
<path d="m34.5 17a0.50005 0.50005 0 0 1 0.5 0.5v5a0.50005 0.50005 0 0 1 -0.5 0.5h-3a0.50005 0.50005 0 0 1 -0.5 -0.5v-5a0.50005 0.50005 0 0 1 0.5 -0.5h3zm-0.5 1h-2v4h2v-4z"/>
<path fill-rule="evenodd" d="m27.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
<path fill-rule="evenodd" d="m23.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
<path d="m19.5 17a0.50005 0.50005 0 0 1 0.5 0.5v5a0.50005 0.50005 0 0 1 -0.5 0.5h-3a0.50005 0.50005 0 0 1 -0.5 -0.5v-5a0.50005 0.50005 0 0 1 0.5 -0.5h3zm-0.5 1h-2v4h2v-4z"/>
<path fill-rule="evenodd" d="m11.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
</g>
<g transform="matrix(-1,0,0,1,44,17)">
<g>
<path d="m9.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
<path fill-rule="evenodd" d="m16.492 8.0001a0.50005 0.4988 0 0 0 -0.49219 0.50655v4.9875a0.50005 0.4988 0 1 0 1 0v-4.9875a0.50005 0.4988 0 0 0 -0.508 -0.5064z"/>
<path fill-rule="evenodd" d="m20.492 8.0001a0.50005 0.4988 0 0 0 -0.49219 0.50655v4.9875a0.50005 0.4988 0 1 0 1 0v-4.9875a0.50005 0.4988 0 0 0 -0.508 -0.5064z"/>
<path d="m24.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
<path d="m31.5 8a0.50005 0.50005 0 0 0 -0.5 0.5v5a0.50005 0.50005 0 0 0 0.5 0.5h3a0.50005 0.50005 0 0 0 0.5 -0.5v-5a0.50005 0.50005 0 0 0 -0.5 -0.5h-3zm0.5 1h2v4h-2v-4z"/>
</g>
<path d="m34.5 17a0.50005 0.50005 0 0 1 0.5 0.5v5a0.50005 0.50005 0 0 1 -0.5 0.5h-3a0.50005 0.50005 0 0 1 -0.5 -0.5v-5a0.50005 0.50005 0 0 1 0.5 -0.5h3zm-0.5 1h-2v4h2v-4z"/>
<path fill-rule="evenodd" d="m27.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
<path fill-rule="evenodd" d="m23.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
<path d="m19.5 17a0.50005 0.50005 0 0 1 0.5 0.5v5a0.50005 0.50005 0 0 1 -0.5 0.5h-3a0.50005 0.50005 0 0 1 -0.5 -0.5v-5a0.50005 0.50005 0 0 1 0.5 -0.5h3zm-0.5 1h-2v4h2v-4z"/>
<path fill-rule="evenodd" d="m11.508 17a0.50005 0.4988 0 0 1 0.49219 0.50655v4.9875a0.50005 0.4988 0 1 1 -1 0v-4.9875a0.50005 0.4988 0 0 1 0.508 -0.506z"/>
</g>
</g>
<circle fill="#f34235" cx="16" cy="16" r="6"/>
<path fill="#fff" d="m13 17.664v1.3364h1.3364l3.3754-3.3754-1.3364-1.3364zm5.894-3.2168c0.14136-0.14136 0.14136-0.36409 0-0.50545l-0.83525-0.83525c-0.14136-0.14136-0.36409-0.14136-0.50545 0l-0.6982 0.7025 1.3364 1.3364z"/>
</svg>