punktdateien/icons/TokyoNight-SE/24x24/apps/intellij.svg
2023-12-09 14:33:13 +01:00

15 lines
1.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#fe4b71" d="M 12,2 H 3 C 2.446,2 2,2.446 2,3 v 9 h 10 z"/>
<path style="fill:#2086e7" d="m 12,2 h 9 c 0.554,0 1,0.446 1,1 v 9 H 12 Z"/>
<path style="fill:#ff8c2a" d="M 12,22 H 3 C 2.446,22 2,21.554 2,21 v -9 h 10 z"/>
<path style="fill:#6655e4" d="m 12,22 h 9 c 0.554,0 1,-0.446 1,-1 V 12 H 12 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3,2 C 2.446,2 2,2.446 2,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 22,2.446 21.554,2 21,2 Z"/>
<path style="opacity:0.2" d="m 3,22.5 c -0.554,0 -1,-0.446 -1,-1 V 21 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="5" y="5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 7.5071217,15.99995 H 11.507122"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 7.5071217,15.5 H 11.507122"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round" d="m 7.5071212,11.999951 h 1.999999 M 7.5071212,7.99995 h 1.999999 M 8.5071217,11.999951 V 7.99995"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round" d="m 7.5071212,11.500001 h 1.999999 M 7.5071212,7.5 h 1.999999 M 8.5071217,11.500001 V 7.5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:round" d="m 11.507123,11.49995 v 0.500001 h 0.499999 c 1.957916,-0.05752 1.499596,-3.4439945 1.5,-4.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:round" d="m 11.507123,11 v 0.500001 h 0.499999 c 1.957916,-0.05752 1.499596,-3.4439945 1.5,-4.000001"/>
</svg>