punktdateien/icons/TokyoNight-SE/24x24/apps/kxstitch.svg
2023-12-09 14:33:13 +01:00

14 lines
2.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="fill:#e4e4e4" width="20" height="20" x="2" y="2" rx="1" ry="1"/>
<path style="opacity:0.2" d="m 3,22.5 c -0.554,0 -1,-0.446 -1,-1 V 21 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<path style="opacity:0.3" d="M 3,2 C 2.446,2 2,2.446 2,3 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 V 3 C 11,2.446 10.554,2 10,2 Z M 4.555664,4 H 8.444336 C 8.7521135,4 9,4.2478862 9,4.555664 V 8.444336 C 9,8.7521135 8.7521135,9 8.444336,9 H 4.555664 C 4.2478862,9 4,8.7521135 4,8.444336 V 4.555664 C 4,4.2478862 4.2478862,4 4.555664,4 Z"/>
<path style="opacity:0.3" d="m 14,2 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 V 3 C 22,2.446 21.554,2 21,2 Z m 1.555664,2 h 3.888672 C 19.752113,4 20,4.2478862 20,4.555664 V 8.444336 C 20,8.7521135 19.752113,9 19.444336,9 H 15.555664 C 15.247887,9 15,8.7521135 15,8.444336 V 4.555664 C 15,4.2478862 15.247887,4 15.555664,4 Z"/>
<path style="opacity:0.3" d="m 3,13 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 v -7 c 0,-0.554 -0.446,-1 -1,-1 z m 1.555664,2 H 8.444336 C 8.7521135,15 9,15.247887 9,15.555664 v 3.888672 C 9,19.752113 8.7521135,20 8.444336,20 H 4.555664 C 4.2478862,20 4,19.752113 4,19.444336 V 15.555664 C 4,15.247887 4.2478862,15 4.555664,15 Z"/>
<path style="opacity:0.3" d="m 14,13 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 v -7 c 0,-0.554 -0.446,-1 -1,-1 z m 1.555664,2 h 3.888672 C 19.752113,15 20,15.247887 20,15.555664 v 3.888672 C 20,19.752113 19.752113,20 19.444336,20 H 15.555664 C 15.247887,20 15,19.752113 15,19.444336 V 15.555664 C 15,15.247887 15.247887,15 15.555664,15 Z"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 7,17.4998 17,7.4997995"/>
<path style="fill:none;stroke:#c5251a;stroke-width:4;stroke-linecap:round" d="M 7,17 17,7"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 17,17.4998 7,7.4997995"/>
<path style="fill:none;stroke:#f44336;stroke-width:4;stroke-linecap:round" d="M 17,17 7,7"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3,2 C 2.446,2 2,2.446 2,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 22,2.446 21.554,2 21,2 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6.9785156 4.9804688 A 2.0002 2.0002 0 0 0 4.9980469 7.2402344 A 2.0002 2.0002 0 0 1 6.9785156 5.4804688 A 2.0002 2.0002 0 0 1 8.4140625 6.0859375 L 18.414062 16.085938 A 2.0002 2.0002 0 0 1 19.011719 17.273438 A 2.0002 2.0002 0 0 0 18.414062 15.585938 L 8.4140625 5.5859375 A 2.0002 2.0002 0 0 0 6.9785156 4.9804688 z"/>
</svg>