punktdateien/icons/TokyoNight-SE/32x32/apps/intellij.svg
2023-12-09 14:33:13 +01:00

15 lines
2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="M 3.4003906,31 C 2.6247906,31 2,30.375209 2,29.599609 v -1 C 2,29.375209 2.6247906,30 3.4003906,30 H 16 28.599609 C 29.375209,30 30,29.375209 30,28.599609 v 1 C 30,30.375209 29.375209,31 28.599609,31 H 16 Z"/>
<path style="fill:#fe4b71" d="M 16,2 H 3.4 C 2.6244,2 2,2.6244 2,3.4 V 16 h 14 z"/>
<path style="fill:#2086e7" d="M 16,2 H 28.6 C 29.3756,2 30,2.6244 30,3.4 V 16 H 16 Z"/>
<path style="fill:#ff8c2a" d="M 16,30 H 3.4 C 2.6244,30 2,29.3756 2,28.6 V 16 h 14 z"/>
<path style="fill:#6655e4" d="M 16,30 H 28.6 C 29.3756,30 30,29.3756 30,28.6 V 16 H 16 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 3.4003906 2 C 2.6247906 2 2 2.6247906 2 3.4003906 L 2 4.4003906 C 2 3.6247906 2.6247906 3 3.4003906 3 L 16 3 L 28.599609 3 C 29.375209 3 30 3.6247906 30 4.4003906 L 30 3.4003906 C 30 2.6247906 29.375209 2 28.599609 2 L 16 2 L 3.4003906 2 z"/>
<rect style="fill:#3f3f3f" width="20" height="20" x="6" y="6"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 9.0002434,23.9999 H 17.000243"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 9.0002434,23 H 17.000243"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round" d="M 9.0002424,17.999758 H 13.00024 M 9.0002424,9.9997556 H 13.00024 M 11.000243,17.999758 V 9.9997556"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round" d="M 9.0002424,16.999858 H 13.00024 M 9.0002424,8.9998556 H 13.00024 M 11.000243,16.999858 V 8.9998556"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:round" d="m 17.000244,16.999755 v 1.000003 h 0.999999 c 3.915832,-0.115049 2.999191,-6.887989 3,-8.0000024"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:round" d="m 17.000244,15.999855 v 1.000003 h 0.999999 c 3.915832,-0.115049 2.999191,-6.887989 3,-8.0000024"/>
</svg>